Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Putnam Sharks | Bridge City Athletics | W1-3 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/10/25 | Putnam Sharks | @Kingsbridge Cubs | W4-1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/8/25 | Putnam Sharks | Kingsbridge Cubs | W1-6 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 8/25/25 | Putnam Sharks | @East Fishkill Tigers | T2-2 | 1 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/28/25 | Putnam Sharks | Trash Pandas | W12-17 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 3 | 3 | 2 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 3 | 1 | 1 | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 13 | 34 | 29 | 6 | 7 | 1 | 4 | 6 | 1 | .241 | .353 | .241 | .594 |
13 items total
Fielding Stats