Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Carmel Sharks | @Hopewell Tigers | W8-1 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/6/25 | Carmel Sharks | Hopewell Tigers | W3-5 | 1 | 2 | 2 | | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 1 | 4 | 3 | | 1 | | 1 | | 1 | 1 | .333 | .250 | .333 | .583 |
| 8/16/25 | Carmel Sharks | @CONNY Mavericks | L2-12 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/9/25 | Carmel Sharks | Hudson Yankees | L13-6 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | 1 | 4 | 4 | 2 | 3 | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | 1 | 2 | 1 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | 6 | 6 | 1 | 1 | | 1 | | 2 | | .167 | .167 | .167 | .333 |
| 7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 4 | 3 | | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 3 | 2 | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4/19/25 | Carmel Sharks | @CONNY Mavericks | L8-18 | 1 | 4 | 4 | 1 | 2 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 18 | 62 | 57 | 6 | 15 | 1 | 9 | 3 | 8 | 2 | .263 | .290 | .281 | .571 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 8/16/25 | Carmel Sharks | @CONNY Mavericks | L2-12 | 1 | 1 | 1 | | | 3 | 21 | 5 | 8 | 8 | 1 | 6 | 1 | 3.67 | .357 | 24.00 |
| 8/9/25 | Carmel Sharks | Hudson Yankees | L13-6 | 1 | | | | | 4 | 27 | 7 | 7 | 7 | 1 | 7 | 3 | 3.50 | .368 | 15.75 |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | 1 | | | | | 1 | 3 | | | | | | 1 | .00 | | 0.00 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | 1 | | | 1 | 1 | 3 | 12 | 3 | 1 | 1 | | 2 | 1 | 1.67 | .300 | 3.00 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | | | | | 2 | 9 | 2 | 1 | 1 | | 1 | 2 | 1.50 | .250 | 4.50 |
| Spring 2025 | | | | 5 | 1 | 1 | 1 | 1 | 13 | 72 | 17 | 17 | 17 | 2 | 16 | 8 | 2.54 | .315 | 11.77 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | E | DP |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 2B | 1 | 1 | | | 1 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 2B | 1 | 1 | 1 | 1 | |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 2B | 1 | 1 | | | 1 |
| 9/6/25 | Carmel Sharks | @Hopewell Tigers | W8-1 | 2B | 1 | 1 | 1 | 1 | |
| 9/6/25 | Carmel Sharks | Hopewell Tigers | W3-5 | 2B | 1 | 1 | 1 | 1 | |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | SS | 1 | 1 | | | 1 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | SS | 1 | | 1 | 1 | |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 2B | 1 | 1 | 1 | 1 | |
| Spring 2025 | | | | | 7 | 7 | 5 | 5 | 3 |
8 items total