Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | 1 | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/16/25 | Carmel Sharks | @CONNY Mavericks | L2-12 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 8/9/25 | Carmel Sharks | Hudson Yankees | L13-6 | 1 | 4 | 4 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | 1 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 4 | 4 | 1 | 2 | 2 | | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 2 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 4/19/25 | Carmel Sharks | @CONNY Mavericks | L8-18 | 1 | 4 | 4 | 1 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 16 | 40 | 36 | 6 | 8 | 5 | 4 | 1 | .222 | .300 | .222 | .522 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 1 | | | | | | | 1.2 | 7 | 2 | 1 | 1 | | | | | 1.20 | | .286 | 5.40 |
| 8/16/25 | Carmel Sharks | @CONNY Mavericks | L2-12 | 1 | | | | | | | 2 | 10 | 4 | 1 | 1 | | | 1 | 2 | 2.50 | | .444 | 4.50 |
| 8/9/25 | Carmel Sharks | Hudson Yankees | L13-6 | 1 | 1 | | | 1 | | | 5 | 26 | 6 | 6 | 4 | | 1 | 2 | | 1.60 | | .261 | 7.20 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | 1 | 1 | | 1 | | | | 5 | 23 | 5 | 3 | 3 | | 1 | | 1 | 1.00 | | .227 | 5.40 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | | | 1 | | | | 1 | 5 | | | | | | 2 | 1 | 2.00 | | | 0.00 |
| 7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | 1 | | 1 | | | | 6 | 24 | 5 | 1 | 1 | | 1 | | 3 | .83 | | .217 | 1.50 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | | | | | | | 1.2 | 15 | 7 | 7 | 5 | | | 2 | | 5.40 | | .538 | 27.00 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 1 | | 1 | | | | 5 | 20 | 8 | 2 | 1 | | | 1 | 1 | 1.80 | | .421 | 1.80 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | | | | | 1 | 1 | 2 | 5 | | | | | | | | .00 | | | 0.00 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | | | 1 | | | | 3 | 15 | 5 | 2 | 2 | | | 1 | 2 | 2.00 | | .357 | 6.00 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 1 | | 1 | | | | 5 | 19 | 2 | 2 | | | | | 2 | .40 | 1 | .105 | 0.00 |
| 4/19/25 | Carmel Sharks | @CONNY Mavericks | L8-18 | 1 | | 1 | | | | | 2 | 15 | 7 | 9 | 6 | 1 | | 1 | 2 | 4.00 | | .500 | 27.00 |
| Spring 2025 | | | | 12 | 5 | 1 | 6 | 1 | 1 | 1 | 39.1 | 184 | 51 | 34 | 24 | 1 | 3 | 10 | 14 | 1.55 | 1 | .298 | 5.49 |
12 items total