#27Mike Balles
Position1B · 3B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/13/25 | New Yorkers | @New York Outlaws | L4-19 | 1 | 3 | 2 | | 1 | 1 | 3 | | | 1 | .500 | .333 | 1.000 | 1.333 |
| 9/6/25 | New Yorkers | Hudson Valley Barnstormers | T0-0 | 1 | 2 | 2 | 2 | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/6/25 | New Yorkers | @Hudson Valley Barnstormers | W14-3 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/23/25 | New Yorkers | @Hudson Yankees | L7-17 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/9/25 | New Yorkers | New York Outlaws | L19-7 | 1 | 4 | 3 | 1 | 1 | | 1 | | | 1 | .333 | .250 | .333 | .583 |
| 8/2/25 | New Yorkers | CONNY Mavericks | L22-4 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | New Yorkers | Hudson Yankees | L16-4 | 1 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/28/25 | New Yorkers | @New York Outlaws | L0-10 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | New Yorkers | Crooklyn Dodgers | L9-8 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 6/14/25 | New Yorkers | @Hudson Valley Barnstormers | W11-1 | 1 | 3 | 3 | | 3 | | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | New Yorkers | Hudson Valley Barnstormers | W8-9 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/11/25 | New Yorkers | Hopewell Tigers | W5-15 | 1 | 4 | 4 | 1 | 2 | | 1 | | 2 | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | New Yorkers | Hudson Yankees | L18-1 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | New Yorkers | @Carmel Sharks | L2-17 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/19/25 | New Yorkers | @Crooklyn Dodgers | L11-13 | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| Spring 2025 | | | | 15 | 50 | 46 | 7 | 14 | 1 | 11 | 2 | 3 | 2 | .304 | .320 | .326 | .646 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/23/25 | New Yorkers | @Hudson Yankees | L7-17 | 1 | | | 1 | 12 | 3 | 7 | | | 3 | | | 6.00 | .333 | 0.00 |
| 8/9/25 | New Yorkers | New York Outlaws | L19-7 | 1 | | | | 7 | 3 | 7 | | | 4 | | | | 1.000 | 0.00 |
| 6/2/25 | New Yorkers | Hudson Yankees | L18-1 | 1 | | | 0.2 | 10 | 1 | 5 | 1 | 1 | 5 | | 41 | 9.00 | .250 | 13.50 |
| 5/3/25 | New Yorkers | @Carmel Sharks | L2-17 | 1 | 1 | 1 | 2 | | 3 | 7 | 7 | 1 | 5 | 2 | | 4.00 | | 31.50 |
| 4/19/25 | New Yorkers | @Crooklyn Dodgers | L11-13 | 1 | | 1 | 0.1 | | | 3 | 3 | | 3 | | | 9.00 | | 81.00 |
| Spring 2025 | | | | 5 | 1 | 2 | 4 | 29 | 10 | 29 | 11 | 2 | 20 | 2 | 41 | 7.50 | | 24.75 |