#9SPENCER BAISLEY
Position3B · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 3 | 3 | | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 4 | 2 | 3 | 2 | 4 | | | | | .750 | .750 | 1.250 | 2.000 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 3 | 2 | | 1 | | 1 | | | | 1 | .500 | .333 | .500 | .833 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | 4 | 3 | | 2 | 1 | 1 | | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 7/28/25 | Bridge City Athletics | @Kingsbridge Cubs | L4-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/23/25 | Bridge City Athletics | RK Eagles | W0-12 | 1 | 4 | 3 | 1 | 2 | | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 16 | 54 | 51 | 7 | 17 | 5 | 12 | 1 | 1 | 2 | 1 | .333 | .352 | .431 | .783 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | FLD% |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 2B | 1 | 1 | 2 | 1 | 1 | | 1.000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 2B | 1 | 1 | 4 | 2 | 2 | | 1.000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 3B | 1 | 1 | | | | | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 2B | 1 | 1 | 2 | 2 | | | 1.000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 3B | 1 | | 1 | | | 1 | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 3B | 1 | 1 | 2 | | 1 | 1 | .500 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | SS | 1 | | 8 | 2 | 5 | 1 | .875 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 3B | 1 | | 1 | 1 | | | 1.000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 3B | 1 | 1 | 1 | | 1 | | 1.000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 3B | 1 | 1 | | | | | .000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | SS | 1 | | 1 | | 1 | | 1.000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 3B | 1 | 1 | | | | | .000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 3B | 1 | 1 | 2 | 1 | 1 | | 1.000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 3B | 1 | | 5 | 2 | 3 | | 1.000 |
| Spring 2025 | | | | | 13 | 9 | 29 | 11 | 15 | 3 | .897 |
14 items total