#24Nick DeMarco
Position2B · RF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | 3 | 2 | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 4 | 4 | 3 | 1 | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 4 | 4 | 2 | 1 | | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 3 | 1 | 2 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 4 | 3 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 2 | 1 | | | | 2 | | | 2 | .000 | .500 | .000 | .500 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 4 | 3 | 1 | 2 | | 2 | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | 2 | 2 | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 4 | 3 | 1 | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| Spring 2025 | | | | 17 | 57 | 47 | 16 | 12 | 2 | 8 | 8 | 6 | 2 | 9 | .255 | .351 | .298 | .649 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | RF | 1 | 1 | 1 | | 1 | | | 1.000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | RF | 1 | 1 | 4 | 2 | 2 | | | 1.000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | RF | 1 | 1 | 1 | 1 | | | | 1.000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | RF | 1 | 1 | | | | | | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | RF | 1 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | RF | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | RF | 1 | 1 | 3 | 3 | | | | 1.000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | RF | 1 | 1 | | | | | | .000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 2B | 1 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 2B | 1 | | | | | | | .000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | RF | 1 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | RF | 1 | 1 | 2 | 2 | | | | 1.000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | CF | 1 | | | | | | | .000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 2B | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 2B | 1 | | 5 | 1 | 4 | | 1 | 1.000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | RF | 1 | | 3 | 1 | 2 | | 1 | 1.000 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 2B | 1 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | RF | 1 | 1 | 2 | 1 | | 1 | | .500 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | RF | 1 | | | | | | | .000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 2B | 1 | 1 | | | | | | .000 |
| Spring 2025 | | | | | 20 | 15 | 36 | 18 | 16 | 2 | 4 | .944 |
20 items total