Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 3 | 3 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | 3 | 2 | 1 | 1 | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 3 | 1 | 1 | | | 2 | | 1 | | | | .333 | .500 | .333 | .833 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | 4 | 1 | 1 | | | | 1 | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 1 | 4 | 3 | | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | 4 | 3 | | 2 | | | 1 | | 1 | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| 7/28/25 | Bridge City Athletics | @Kingsbridge Cubs | L4-5 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 7/23/25 | Bridge City Athletics | Eagles | W0-12 | 1 | 4 | 2 | 2 | 1 | | | 2 | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1 | 4 | 4 | | 1 | | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 4 | 2 | 2 | 1 | | | 1 | | 2 | | | 4 | .500 | .750 | .500 | 1.250 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 3 | 3 | 3 | 2 | | | | 1 | | | 4 | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 4 | 3 | 2 | 2 | | 1 | | | 1 | | | 2 | .667 | .750 | 1.333 | 2.083 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 5 | 4 | 2 | 2 | | | 1 | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 4 | 3 | | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 4 | 2 | 4 | 2 | | | 3 | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 24 | 90 | 69 | 29 | 26 | 5 | 1 | 15 | 1 | 19 | 8 | 1 | 24 | .377 | .517 | .478 | .995 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | FLD% |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | CF | 1 | 1 | 3 | 3 | | 1.000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | CF | 1 | 1 | 3 | 3 | | 1.000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | CF | 1 | 1 | 2 | 2 | | 1.000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | CF | 1 | 1 | 2 | 2 | | 1.000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | CF | 1 | 1 | 3 | 2 | 1 | 1.000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | CF | 1 | 1 | | | | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | CF | 1 | 1 | 1 | 1 | | 1.000 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | CF | 1 | 1 | 1 | 1 | | 1.000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | CF | 1 | 1 | 1 | 1 | | 1.000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | CF | 1 | 1 | | | | .000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | CF | 1 | 1 | 2 | 2 | | 1.000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | CF | 1 | 1 | 2 | 1 | 1 | 1.000 |
| 7/23/25 | Bridge City Athletics | Eagles | W0-12 | CF | 1 | 1 | | | | .000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | CF | 1 | 1 | 3 | 3 | | 1.000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | LF | 1 | | | | | .000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | CF | 1 | 1 | 3 | 3 | | 1.000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | CF | 1 | 1 | 1 | 1 | | 1.000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | CF | 1 | 1 | | | | .000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | CF | 1 | 1 | 1 | 1 | | 1.000 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | CF | 1 | 1 | 2 | 2 | | 1.000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | CF | 1 | 1 | 1 | 1 | | 1.000 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | CF | 1 | 1 | 1 | | 1 | 1.000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | CF | 1 | 1 | 3 | 2 | 1 | 1.000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | CF | 1 | 1 | 1 | 1 | | 1.000 |
| Spring 2025 | | | | | 24 | 23 | 36 | 32 | 4 | 1.000 |
24 items total