#33CRAIG SCHRIRO
PositionRF · C
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | 4 | 3 | 1 | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | 3 | 1 | 1 | | | 1 | 2 | 1 | | .000 | .667 | .000 | .667 |
| 7/28/25 | Bridge City Athletics | @Kingsbridge Cubs | L4-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Bridge City Athletics | Eagles | W0-12 | 1 | 3 | 2 | 3 | 2 | | 1 | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 4 | 3 | 1 | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | | | | .667 | .667 | 1.000 | 1.667 |
| Spring 2025 | | | | 23 | 58 | 49 | 11 | 12 | 3 | 7 | 9 | 10 | 2 | .245 | .362 | .306 | .668 |
23 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | C | 1 | 1 | 3 | 3 | | | | 1.000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1B | 1 | 1 | 6 | 6 | | | 1 | 1.000 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | C | 1 | 1 | 5 | 3 | 2 | | | 1.000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | C | 1 | 1 | 7 | 7 | | | | 1.000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1B | 1 | | 3 | 3 | | | | 1.000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | RF | 1 | 1 | 1 | 1 | | | | 1.000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | C | 1 | 1 | 4 | 4 | | | | 1.000 |
| 7/23/25 | Bridge City Athletics | Eagles | W0-12 | RF | 1 | 1 | 1 | 1 | | | | 1.000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | C | 1 | 1 | 4 | 3 | | 1 | | .750 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | RF | 1 | | | | | | | .000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | RF | 1 | | | | | | | .000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | RF | 1 | 1 | | | | | | .000 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | RF | 1 | 1 | | | | | | .000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | RF | 1 | 1 | | | | | | .000 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | LF | 1 | 1 | 1 | 1 | | | | 1.000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | RF | 1 | 1 | | | | | | .000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | C | 1 | | 3 | 3 | | | | 1.000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | C | 1 | | 1 | 1 | | | | 1.000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | RF | 1 | 1 | | | | | | .000 |
| Spring 2025 | | | | | 19 | 14 | 39 | 36 | 2 | 1 | 1 | .974 |
19 items total