#7James Jolly
Position2B · 1B · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | 2 | 1 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 3 | | 2 | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | | | | .333 | .500 | .333 | .833 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/28/25 | Bridge City Athletics | @Kingsbridge Cubs | L4-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Bridge City Athletics | Eagles | W0-12 | 1 | 3 | 3 | | 2 | 3 | | | | | .667 | .667 | .667 | 1.333 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 3 | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 3 | 1 | 2 | 1 | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 20 | 58 | 48 | 6 | 14 | 8 | 3 | 6 | 8 | 1 | .292 | .404 | .292 | .695 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 2B | 1 | 1 | 3 | 1 | 2 | | | 1.000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 2B | 1 | 1 | 5 | 5 | | | | 1.000 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 3B | 1 | 1 | 5 | 3 | 2 | | | 1.000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 3B | 1 | 1 | 1 | | 1 | | | 1.000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 2B | 1 | | 1 | 1 | | | | 1.000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 1B | 1 | 1 | | | | | | .000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 2B | 1 | | 3 | | 2 | 1 | | .667 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 2B | 1 | 1 | 4 | 3 | 1 | | | 1.000 |
| 7/23/25 | Bridge City Athletics | Eagles | W0-12 | 2B | 1 | 1 | | | | | | .000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1B | 1 | 1 | 4 | 4 | | | 2 | 1.000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 3B | 1 | | | | | | | .000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 3B | 1 | | 2 | 2 | | | | 1.000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 2B | 1 | 1 | 3 | 2 | 1 | | 2 | 1.000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 2B | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 2B | 1 | | 1 | | 1 | | | 1.000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 3B | 1 | 1 | 1 | 1 | | | | 1.000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 2B | 1 | | 1 | 1 | | | | 1.000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 2B | 1 | 1 | 1 | 1 | | | | 1.000 |
| Spring 2025 | | | | | 18 | 12 | 37 | 25 | 11 | 1 | 4 | .973 |
18 items total