#3Shane Mitchell
Position2B · 3B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | 3 | 3 | 1 | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 7/23/25 | Bridge City Athletics | Eagles | W0-12 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 16 | 36 | 34 | 5 | 10 | 1 | 3 | 2 | 5 | .294 | .333 | .324 | .657 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 2B | 1 | | | | | | | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 2B | 1 | 1 | 2 | 2 | | | | 1.000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 2B | 1 | 1 | 4 | 3 | | 1 | | .750 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 2B | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 2B | 1 | 1 | 3 | | 3 | | | 1.000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 2B | 1 | 1 | 5 | 2 | 2 | 1 | 1 | .800 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 2B | 1 | | 2 | 2 | | | | 1.000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 3B | 1 | | 1 | 1 | | | | 1.000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | P | 1 | | | | | | | .000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 3B | 1 | | | | | | | .000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 2B | 1 | | 2 | 2 | | | | 1.000 |
| 7/23/25 | Bridge City Athletics | Eagles | W0-12 | 2B | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 2B | 1 | | 1 | | 1 | | | 1.000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | P | 1 | | | | | | | .000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 2B | 1 | | 4 | | 3 | 1 | | .750 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 2B | 1 | 1 | 1 | 1 | | | | 1.000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 3B | 1 | | | | | | | .000 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 2B | 1 | | | | | | | .000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 2B | 1 | | | | | | | .000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 3B | 1 | | 1 | | | 1 | | .000 |
| Spring 2025 | | | | | 20 | 7 | 30 | 15 | 11 | 4 | 1 | .867 |
20 items total