#34Adam Walton
PositionP · 1B · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | Hudson Valley Barnstormers | @New Yorkers | T0-0 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Hudson Valley Barnstormers | New Yorkers | L14-3 | 1 | 2 | 2 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | Hudson Valley Barnstormers | New Yorkers | W8-13 | 1 | 3 | 3 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Hudson Valley Barnstormers | @CONNY Mavericks | L5-9 | 1 | 3 | 3 | | 3 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/19/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L1-11 | 1 | 2 | | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/12/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L2-3 | 1 | 3 | 3 | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Hudson Valley Barnstormers | CONNY Mavericks | W11-12 | 1 | 4 | 3 | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Hudson Valley Barnstormers | New Yorkers | L11-1 | 1 | 2 | 2 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Hudson Valley Barnstormers | @New Yorkers | L8-9 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Hudson Valley Barnstormers | Crooklyn Dodgers | W6-13 | 1 | 4 | 4 | | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 5/24/25 | Hudson Valley Barnstormers | Carmel Sharks | L21-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Hudson Valley Barnstormers | @New York Outlaws | L1-9 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | 1 | 1 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/30/25 | Hudson Valley Barnstormers | @Crooklyn Dodgers | W13-10 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | 3 | 2 | 1 | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 15 | 29 | 25 | 3 | 5 | 4 | 2 | 7 | 1 | 1 | 2 | .200 | .250 | .200 | .450 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/6/25 | Hudson Valley Barnstormers | New Yorkers | L14-3 | 1 | 1 | | | 1 | | 4 | 30 | 11 | 10 | 6 | | | 4 | 2 | 117 | 3.75 | | .423 | 13.50 |
| 8/16/25 | Hudson Valley Barnstormers | New Yorkers | W8-13 | 1 | 1 | 1 | 1 | | | 9 | 44 | 12 | 8 | 6 | | 1 | 4 | 6 | 9 | 1.78 | | .308 | 6.00 |
| 8/2/25 | Hudson Valley Barnstormers | New York Outlaws | L12-1 | 1 | 1 | | | | | 4 | 25 | 10 | 9 | 7 | 1 | | 2 | 2 | 87 | 3.00 | | .435 | 15.75 |
| 7/19/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L1-11 | 1 | | | | | | 2.1 | 14 | 5 | 3 | 2 | | | 1 | | 24 | 2.57 | | .385 | 7.71 |
| 7/12/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L2-3 | 1 | 1 | | | 1 | | 7 | 33 | 5 | 3 | 1 | | 3 | 2 | 3 | | 1.00 | | .179 | 1.29 |
| 6/21/25 | Hudson Valley Barnstormers | Hudson Yankees | W4-10 | 1 | | 1 | | | | 2 | 11 | 2 | 2 | 2 | | 1 | 2 | 2 | 41 | 2.00 | 1 | .250 | 9.00 |
| 6/14/25 | Hudson Valley Barnstormers | @New Yorkers | L8-9 | 1 | 1 | | | | | 4 | 23 | 9 | 5 | 4 | | | 1 | 2 | 60 | 2.50 | | .409 | 9.00 |
| 5/24/25 | Hudson Valley Barnstormers | Carmel Sharks | L21-7 | 1 | | | | 1 | | 3.1 | 21 | 8 | 11 | 9 | 1 | 1 | 2 | | 90 | 3.00 | | .444 | 24.30 |
| 5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | | | | | 1 | 0.1 | 8 | 2 | 4 | 4 | | 1 | 2 | | 20 | 12.00 | | .400 | 108.00 |
| 4/30/25 | Hudson Valley Barnstormers | @Crooklyn Dodgers | W13-10 | 1 | 1 | | | | | 7 | 32 | 6 | 5 | 1 | | 1 | 4 | 5 | 116 | 1.43 | | .222 | 1.29 |
| 4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | | | | | | 1 | 4 | 1 | | | | | | | 11 | 1.00 | | .250 | 0.00 |
| Spring 2025 | | | | 11 | 6 | 2 | 1 | 3 | 1 | 44 | 245 | 71 | 60 | 42 | 2 | 8 | 24 | 22 | 575 | 2.16 | 1 | .333 | 8.59 |
11 items total