#2Brian Guillet
PositionP · SS · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/6/25 | Hudson Valley Barnstormers | New Yorkers | L14-3 | 1 | 2 | 1 | | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/9/25 | Hudson Valley Barnstormers | @CONNY Mavericks | L5-9 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/2/25 | Hudson Valley Barnstormers | New York Outlaws | L12-1 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/26/25 | Hudson Valley Barnstormers | @Carmel Sharks | L4-14 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/12/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L2-3 | 1 | 3 | 2 | | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/28/25 | Hudson Valley Barnstormers | CONNY Mavericks | W11-12 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Hudson Valley Barnstormers | Hudson Yankees | W4-10 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Hudson Valley Barnstormers | New Yorkers | L11-1 | 1 | 1 | 1 | | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/14/25 | Hudson Valley Barnstormers | @New Yorkers | L8-9 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Hudson Valley Barnstormers | Carmel Sharks | L21-7 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Hudson Valley Barnstormers | @New York Outlaws | L1-9 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | 4 | 4 | | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 4/30/25 | Hudson Valley Barnstormers | @Crooklyn Dodgers | W13-10 | 1 | 4 | 4 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 14 | 35 | 29 | 4 | 7 | 3 | 4 | 1 | 5 | 1 | 6 | 1 | .241 | .371 | .345 | .716 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/6/25 | Hudson Valley Barnstormers | @New Yorkers | T0-0 | 1 | | | | 2 | 13 | 4 | 6 | 5 | | 2 | 5 | 42 | 3.00 | | .364 | 22.50 |
| 8/9/25 | Hudson Valley Barnstormers | @CONNY Mavericks | L5-9 | 1 | 1 | | 1 | 5 | 28 | 7 | 8 | 5 | 1 | 1 | 1 | 85 | 1.60 | | .269 | 9.00 |
| 8/2/25 | Hudson Valley Barnstormers | New York Outlaws | L12-1 | 1 | | | | | | | | | | | | | .00 | | | 0.00 |
| 7/26/25 | Hudson Valley Barnstormers | @Carmel Sharks | L4-14 | 1 | 1 | | 1 | 3 | 22 | 8 | 7 | 6 | | 3 | 2 | 93 | 3.67 | 2 | .421 | 18.00 |
| 7/12/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L2-3 | 1 | | | | 1 | 5 | 2 | | | | | 1 | | 2.00 | | .400 | 0.00 |
| 6/28/25 | Hudson Valley Barnstormers | CONNY Mavericks | W11-12 | 1 | 1 | | | 5 | 27 | 8 | 7 | 5 | | 3 | 1 | 80 | 2.20 | | .333 | 9.00 |
| 6/14/25 | Hudson Valley Barnstormers | New Yorkers | L11-1 | 1 | 1 | | 1 | 3 | 20 | 8 | 6 | 6 | 1 | 3 | 3 | 52 | 3.67 | | .500 | 18.00 |
| 5/24/25 | Hudson Valley Barnstormers | Carmel Sharks | L21-7 | 1 | | | | 3.2 | 11 | 3 | 1 | | | 1 | | 50 | 1.09 | | .300 | 0.00 |
| 5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | | | | 2 | 12 | 2 | 4 | 3 | 2 | 1 | 3 | 27 | 1.50 | | .222 | 13.50 |
| 4/30/25 | Hudson Valley Barnstormers | @Crooklyn Dodgers | W13-10 | 1 | | 1 | | 1 | 5 | 1 | 1 | 1 | | 1 | 1 | 15 | 2.00 | | .250 | 9.00 |
| 4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | 1 | | 1 | 4 | 25 | 8 | 8 | 8 | 1 | 3 | 3 | 64 | 2.75 | | .381 | 18.00 |
| Spring 2025 | | | | 11 | 5 | 1 | 4 | 29.2 | 168 | 51 | 48 | 39 | 5 | 18 | 20 | 508 | 2.33 | 2 | .352 | 11.83 |
11 items total