#20David Friedman
PositionC · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | Hudson Valley Barnstormers | New Yorkers | L14-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | Hudson Valley Barnstormers | New Yorkers | W8-13 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | | | | 1 | .250 | .250 | .500 | .750 |
| 8/9/25 | Hudson Valley Barnstormers | @CONNY Mavericks | L5-9 | 1 | 4 | 4 | | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/2/25 | Hudson Valley Barnstormers | New York Outlaws | L12-1 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/26/25 | Hudson Valley Barnstormers | @Carmel Sharks | L4-14 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L1-11 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L2-3 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 6/28/25 | Hudson Valley Barnstormers | CONNY Mavericks | W11-12 | 1 | 4 | 1 | 3 | 1 | | | 1 | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Hudson Valley Barnstormers | Hudson Yankees | W4-10 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/14/25 | Hudson Valley Barnstormers | New Yorkers | L11-1 | 1 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Hudson Valley Barnstormers | @New Yorkers | L8-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Hudson Valley Barnstormers | Crooklyn Dodgers | W6-13 | 1 | 5 | 5 | 1 | 4 | | 3 | | | | | .800 | .800 | .800 | 1.600 |
| 5/24/25 | Hudson Valley Barnstormers | Carmel Sharks | L21-7 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Hudson Valley Barnstormers | @New York Outlaws | L1-9 | 1 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/30/25 | Hudson Valley Barnstormers | @Crooklyn Dodgers | W13-10 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 17 | 47 | 40 | 10 | 14 | 1 | 5 | 2 | 5 | 2 | 3 | .350 | .447 | .375 | .822 |
17 items total