#7Jeffrey Martin
PositionP · OF
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | Hudson Valley Barnstormers | @CONNY Mavericks | L5-9 | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 8/2/25 | Hudson Valley Barnstormers | New York Outlaws | L12-1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | Hudson Valley Barnstormers | @Carmel Sharks | L4-14 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L1-11 | 1 | 2 | 2 | | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Hudson Valley Barnstormers | CONNY Mavericks | W11-12 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Hudson Valley Barnstormers | Hudson Yankees | W4-10 | 1 | 3 | 2 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/14/25 | Hudson Valley Barnstormers | New Yorkers | L11-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Hudson Valley Barnstormers | @New Yorkers | L8-9 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Hudson Valley Barnstormers | Crooklyn Dodgers | W6-13 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 5/17/25 | Hudson Valley Barnstormers | @New York Outlaws | L1-9 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 12 | 20 | 15 | 1 | 5 | 3 | 1 | 4 | 2 | .333 | .500 | .333 | .833 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | PC | WHIP | OBA | ERA |
| 8/9/25 | Hudson Valley Barnstormers | @CONNY Mavericks | L5-9 | 1 | | | | | 3 | 12 | 2 | 1 | | | 1 | | | 1 | 40 | .67 | .200 | 0.00 |
| 8/2/25 | Hudson Valley Barnstormers | New York Outlaws | L12-1 | 1 | | | | | 2.2 | 16 | 6 | 3 | 3 | 1 | | | 1 | | 45 | 2.25 | .375 | 10.12 |
| 7/26/25 | Hudson Valley Barnstormers | @Carmel Sharks | L4-14 | 1 | | | | | 4 | 20 | 6 | 2 | | | | 1 | | | 63 | 1.75 | .316 | 0.00 |
| 7/19/25 | Hudson Valley Barnstormers | @Hopewell Tigers | L1-11 | 1 | 1 | | | 1 | 4 | 27 | 9 | 8 | 7 | | | 5 | 2 | | 85 | 3.50 | .409 | 15.75 |
| 6/28/25 | Hudson Valley Barnstormers | CONNY Mavericks | W11-12 | 1 | | | 1 | | 4 | 20 | 5 | 4 | 4 | 1 | 1 | 2 | 1 | | 64 | 1.75 | .294 | 9.00 |
| 6/21/25 | Hudson Valley Barnstormers | Hudson Yankees | W4-10 | 1 | 1 | | 1 | | 7 | 27 | 5 | 2 | 1 | | | 2 | 3 | | 102 | 1.00 | .200 | 1.29 |
| 6/14/25 | Hudson Valley Barnstormers | New Yorkers | L11-1 | 1 | | | | | 2 | 13 | 3 | 4 | 3 | | | 1 | 3 | | 20 | 2.00 | .250 | 13.50 |
| 6/14/25 | Hudson Valley Barnstormers | @New Yorkers | L8-9 | 1 | | | | 1 | 2.2 | 17 | 3 | 4 | 2 | | | 2 | | 2 | 41 | 1.87 | .231 | 6.75 |
| 6/8/25 | Hudson Valley Barnstormers | Crooklyn Dodgers | W6-13 | 1 | 1 | 1 | 1 | | 9 | 39 | 11 | 6 | 6 | | | 2 | 5 | | 95 | 1.44 | .297 | 6.00 |
| 5/17/25 | Hudson Valley Barnstormers | @New York Outlaws | L1-9 | 1 | | | | | 2.1 | 10 | 2 | 1 | 1 | | | 1 | | | 40 | 1.29 | .222 | 3.86 |
| 5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | 1 | | | 1 | 5 | 30 | 7 | 10 | 8 | | 1 | 5 | 2 | | 65 | 2.40 | .292 | 14.40 |
| 4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | | | | | 3 | 12 | 1 | | | | | | 2 | | 30 | .33 | .083 | 0.00 |
| Spring 2025 | | | | 12 | 4 | 1 | 3 | 3 | 48.2 | 243 | 60 | 45 | 35 | 2 | 3 | 21 | 19 | 3 | 690 | 1.66 | .278 | 6.47 |
12 items total