#36PEDRO RODRIGUEZ
Position1B · UT · C
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Hudson Valley Barnstormers | New Yorkers | W8-13 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 8/9/25 | Hudson Valley Barnstormers | @CONNY Mavericks | L5-9 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 8/2/25 | Hudson Valley Barnstormers | New York Outlaws | L12-1 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/26/25 | Hudson Valley Barnstormers | @Carmel Sharks | L4-14 | 1 | 3 | 3 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Hudson Valley Barnstormers | CONNY Mavericks | W11-12 | 1 | 4 | 3 | 1 | 1 | | 3 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/21/25 | Hudson Valley Barnstormers | Hudson Yankees | W4-10 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Hudson Valley Barnstormers | New Yorkers | L11-1 | 1 | 2 | 2 | | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/14/25 | Hudson Valley Barnstormers | @New Yorkers | L8-9 | 1 | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Hudson Valley Barnstormers | Crooklyn Dodgers | W6-13 | 1 | 4 | 4 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/24/25 | Hudson Valley Barnstormers | Carmel Sharks | L21-7 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/17/25 | Hudson Valley Barnstormers | @New York Outlaws | L1-9 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 4/30/25 | Hudson Valley Barnstormers | @Crooklyn Dodgers | W13-10 | 1 | 4 | 3 | 1 | 3 | | 2 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | 4 | 2 | | 1 | | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| Spring 2025 | | | | 14 | 45 | 37 | 7 | 11 | 1 | 8 | 2 | 6 | 5 | 6 | .297 | .422 | .324 | .747 |
14 items total