#19Don Sims
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | 1 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | 1 | 1 | 1 | 1 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | 1 | 5 | 5 | 1 | | | | 1 | | | 3 | | .000 | .000 | .000 | .000 |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | 1 | 4 | 4 | 2 | 3 | | 1 | | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 8/23/25 | Hudson Valley Huskies | @East Fishkill Tigers | L3-22 | 1 | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | 1 | 4 | 4 | 1 | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 1 | 4 | 2 | | 1 | | | 2 | | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 7/17/25 | Hudson Valley Huskies | Crooklyn Dodgers | L6-2 | 1 | 4 | 3 | | | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | 3 | 1 | 1 | | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | 4 | 3 | 1 | 1 | | | 2 | | 1 | | | .333 | .500 | .333 | .833 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | 1 | 3 | 3 | 2 | 2 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 16 | 50 | 41 | 12 | 15 | 1 | 1 | 6 | 3 | 5 | 8 | 1 | .366 | .460 | .439 | .899 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | SacB | B | S | PC | WHIP | WP | OBA | ERA |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | 1 | 1 | | | 1 | 0.1 | 8 | 2 | 4 | 7 | 1 | 4 | 1 | | | 21 | 15 | 39 | 18.00 | 1 | .667 | 189.00 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | 1 | 1 | | | 1 | 4 | 25 | 5 | 9 | 4 | 4 | 2 | 3 | | | 27 | 34 | 79 | 1.75 | | .263 | 9.00 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | 1 | 1 | | 1 | | 5.1 | 30 | 4 | 5 | 3 | 3 | 6 | 3 | | | 56 | 31 | 110 | 1.87 | 2 | .190 | 5.06 |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | 1 | 1 | 1 | 1 | | 7 | 39 | 8 | 10 | 3 | | 5 | 3 | | | 50 | 43 | 124 | 1.86 | 9 | .235 | 3.86 |
| 8/23/25 | Hudson Valley Huskies | @East Fishkill Tigers | L3-22 | 1 | | | | | 2.2 | 21 | 7 | 9 | | 4 | 1 | 1 | 1 | | 37 | 11 | 85 | 3.00 | | .467 | 0.00 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | 1 | 1 | 1 | | 1 | 7 | 35 | 3 | 5 | 2 | | 9 | 4 | | 1 | 62 | 53 | 141 | 1.71 | 2 | .120 | 2.57 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | 1 | 1 | | | 1 | 3.1 | 29 | 12 | 12 | 11 | | 6 | 4 | | | 50 | 38 | 107 | 5.40 | | .522 | 29.70 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 1 | 1 | | | 1 | 4.2 | 21 | 6 | 4 | 2 | 1 | | 2 | 1 | | 16 | 19 | 52 | 1.29 | | .316 | 3.86 |
| 7/17/25 | Hudson Valley Huskies | Crooklyn Dodgers | L6-2 | 1 | | | | | 3 | 10 | 2 | 1 | | | | 1 | | | 16 | 10 | 38 | .67 | 1 | .200 | 0.00 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 1 | | | | | 4 | 20 | 2 | 3 | 2 | 1 | 3 | 2 | | | 45 | 16 | 75 | 1.25 | 4 | .125 | 4.50 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | 1 | | | | | 4 | 25 | 6 | 7 | 3 | 3 | 2 | 2 | | | 28 | 16 | 62 | 2.00 | 1 | .300 | 6.75 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | 1 | 1 | | | 1 | 3 | 23 | 7 | 10 | 9 | 1 | 6 | 1 | | 1 | 47 | 28 | 88 | 4.33 | | .467 | 27.00 |
| Spring 2025 | | | | 12 | 8 | 2 | 2 | 6 | 48.1 | 286 | 64 | 79 | 46 | 18 | 44 | 27 | 2 | 2 | 455 | 314 | 1000 | 2.23 | 20 | .291 | 8.57 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | PB |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | C | 1 | | 3 | 1 | 1 | | | | 1.000 | |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | SP | 1 | 1 | 0.1 | | | | | | .000 | |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | SP | 1 | 1 | 4 | 1 | | 1 | | | 1.000 | |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | C | 1 | | 2 | | | | | | .000 | |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | C | 1 | | 2.2 | | | | | | .000 | |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | SP | 1 | 1 | 5.1 | | | | | | .000 | |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | SP | 1 | 1 | 7 | 5 | 1 | 4 | | 1 | 1.000 | |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | C | 1 | 1 | 5 | 3 | 3 | | | | 1.000 | |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | SP | 1 | 1 | 7 | 3 | | 3 | | | 1.000 | |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | EH | 1 | | 2 | | | | | | .000 | |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | SP | 1 | 1 | 3.1 | 2 | | 1 | 1 | | .500 | |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | SP | 1 | 1 | 4.2 | 1 | 1 | | | | 1.000 | |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 3B | 1 | | 2.1 | 1 | | | 1 | | .000 | |
| 7/17/25 | Hudson Valley Huskies | Crooklyn Dodgers | L6-2 | 2B | 1 | 1 | 4 | 3 | 2 | | 1 | | .667 | |
| 7/17/25 | Hudson Valley Huskies | Crooklyn Dodgers | L6-2 | RP | 1 | | 3 | | | | | | .000 | |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | RP | 1 | | 4 | 3 | | 2 | 1 | | .667 | |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | SS | 1 | 1 | 3 | 2 | | 2 | | | 1.000 | |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | SS | 1 | 1 | 7 | 9 | 2 | 4 | 3 | | .667 | |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | C | 1 | 1 | 4.2 | 4 | 3 | | 1 | | .750 | |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | C | 1 | | 2 | 1 | 1 | | | | 1.000 | |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | RP | 1 | | 4 | 2 | | 2 | | | 1.000 | |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | EH | 1 | 1 | 1 | | | | | | .000 | |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | C | 1 | 1 | 7 | 7 | 7 | | | | 1.000 | 1 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | SP | 1 | 1 | 3 | 1 | | 1 | | | 1.000 | |
| Spring 2025 | | | | | 24 | 15 | 91.1 | 49 | 21 | 20 | 8 | 1 | .837 | 1 |
24 items total