#5Benny Smith
PositionLF · RF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | 1 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | 1 | 6 | 4 | 1 | 2 | | 2 | | 2 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | 1 | 5 | 3 | 2 | | | | | 2 | 1 | | | | .000 | .400 | .000 | .400 |
| 8/23/25 | Hudson Valley Huskies | @East Fishkill Tigers | L3-22 | 1 | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | 1 | 4 | 4 | | 2 | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | 1 | 2 | 2 | | 1 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 1 | 4 | 3 | 1 | 1 | | 2 | 1 | | | | | | .333 | .500 | .333 | .833 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 1 | 3 | 2 | 3 | 1 | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | 3 | 2 | | 1 | | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 5/27/25 | Hudson Valley Huskies | Taconic Titans | L20-19 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 17 | 54 | 45 | 10 | 11 | 2 | 7 | 1 | 7 | 7 | 1 | 3 | 1 | .244 | .358 | .289 | .647 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | 1 | | | | | | | 3.2 | 21 | 7 | 3 | | | | 3 | 2 | 1 | 27 | 21 | 64 | 2.73 | 1 | .412 | 0.00 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | 1 | | | | | | | 2 | 7 | 1 | 1 | | | | | | | 7 | 7 | 21 | .50 | | .143 | 0.00 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | 1 | | | | | 1 | | 2.2 | 17 | 4 | 5 | 4 | 1 | 2 | 3 | | | 27 | 13 | 53 | 2.62 | | .333 | 13.50 |
| 8/23/25 | Hudson Valley Huskies | @East Fishkill Tigers | L3-22 | 1 | | | | | | | 1 | 5 | 1 | | | | | | 1 | | 5 | 9 | 18 | 1.00 | | .200 | 0.00 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | 1 | 1 | | | 1 | | | 2.1 | 22 | 7 | 12 | 10 | | | 7 | 2 | 1 | 36 | 30 | 79 | 6.00 | 1 | .500 | 38.57 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | 1 | | | | | | | 3.1 | 22 | 9 | 11 | 7 | | | 2 | 1 | 1 | 28 | 24 | 72 | 3.30 | | .474 | 18.90 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 1 | | | | | | 1 | 2.1 | 11 | | 2 | | | 1 | 1 | 1 | | 12 | 11 | 33 | .43 | 2 | | 0.00 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 1 | 1 | | | | | | 3 | 20 | 7 | 7 | 1 | | | 2 | 1 | | 25 | 29 | 78 | 3.00 | | .389 | 3.00 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 1 | 1 | | | 1 | | | 3 | 21 | 8 | 6 | 5 | | | 3 | 1 | | 31 | 20 | 68 | 3.67 | | .444 | 15.00 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 1 | 1 | 1 | 1 | | | | 7 | 32 | 4 | 3 | | | | 2 | 1 | 1 | 54 | 35 | 115 | .86 | 2 | .138 | 0.00 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | | | | | | | 0.2 | 7 | 1 | 5 | | | | 3 | 1 | 1 | 18 | 8 | 28 | 6.00 | | .333 | 0.00 |
| 5/27/25 | Hudson Valley Huskies | Taconic Titans | L20-19 | 1 | | | | 1 | | | 4 | 26 | 6 | 7 | 2 | | | 6 | 4 | | 51 | 35 | 99 | 3.00 | 1 | .300 | 4.50 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | | | | | | | 2 | 12 | 6 | 2 | 2 | | | 1 | 2 | | 15 | 16 | 40 | 3.50 | | .545 | 9.00 |
| Spring 2025 | | | | 13 | 4 | 1 | 1 | 3 | 1 | 1 | 37 | 223 | 61 | 64 | 31 | 1 | 3 | 33 | 17 | 5 | 336 | 258 | 768 | 2.54 | 7 | .335 | 7.54 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | LF | 1 | 1 | 0.1 | | | | | | .000 | | .000 |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | RP | 1 | | 3.2 | 1 | | 1 | | | 1.000 | | .000 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | RP | 1 | | 2 | 1 | | 1 | | | 1.000 | | .000 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | EH | 1 | 1 | 1 | | | | | | .000 | | .000 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | LF | 1 | | 3 | | | | | | .000 | | .000 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | CF | 1 | 1 | 5.1 | 1 | 1 | | | | 1.000 | | .000 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | RP | 1 | | 2.2 | | | | | | .000 | | .000 |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | CF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 | | .000 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | 2B | 1 | | 2.2 | 1 | 1 | | | | 1.000 | | .000 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | SP | 1 | 1 | 2.1 | | | | | | .000 | | .000 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | SS | 1 | 1 | 7 | 5 | 1 | 2 | 2 | | .600 | | .000 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | SS | 1 | | 2.2 | | | | | | .000 | | .000 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | RF | 1 | 1 | 3.1 | 1 | | 1 | | | 1.000 | | .000 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | CF | 1 | 1 | 0.2 | | | | | | .000 | | .000 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | 2B | 1 | | 0.1 | | | | | | .000 | | .000 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | RP | 1 | | 3.1 | 2 | 1 | 1 | | | 1.000 | 1 | 1.000 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | SS | 1 | 1 | 4.2 | | | | | | .000 | | .000 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | RP | 1 | | 2.1 | 1 | 1 | | | | 1.000 | | .000 |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 2B | 1 | 1 | 6 | 4 | 2 | 2 | | 1 | 1.000 | | .000 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | LF | 1 | | 3 | 4 | 3 | | 1 | | .750 | | .000 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | SP | 1 | 1 | 3 | 1 | | 1 | | | 1.000 | | .000 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | SP | 1 | 1 | 3 | | | | | | .000 | | .000 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | EH | 1 | | 4 | | | | | | .000 | | .000 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | SP | 1 | 1 | 7 | 6 | 3 | 3 | | | 1.000 | | .000 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | LF | 1 | 1 | 3.2 | | | | | | .000 | | .000 |
| Spring 2025 | | | | | 29 | 14 | 88 | 30 | 14 | 13 | 3 | 1 | .900 | 1 | 1.000 |