#2Jorge Diaz
PositionEH · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | 1 | 6 | 6 | 2 | 2 | | | | | | | | | .333 | .333 | .333 | .667 |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | 1 | 4 | 1 | 1 | | | 2 | 1 | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 8/23/25 | Hudson Valley Huskies | @East Fishkill Tigers | L3-22 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | 1 | 4 | 4 | 1 | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 1 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 1 | 4 | 3 | 2 | 2 | | 1 | | | | 1 | | | .667 | .500 | .667 | 1.167 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 1 | 4 | 4 | | 1 | | 2 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | 2 | 2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Hudson Valley Huskies | Taconic Titans | L20-19 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | | 4 | | .500 | .500 | .500 | 1.000 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | 1 | 3 | 3 | | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | | | | | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | 1 | 4 | 4 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 61 | 53 | 11 | 13 | 2 | 7 | 2 | 4 | 11 | 2 | 8 | 1 | .245 | .311 | .283 | .594 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | 2B | 1 | 1 | 8 | 4 | 4 | | | 1.000 |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | 2B | 1 | 1 | 7 | 8 | 3 | 3 | 2 | .750 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | RF | 1 | 1 | 5 | 3 | 2 | | 1 | .667 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | 2B | 1 | 1 | 7 | 4 | 2 | 1 | 1 | .750 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | 2B | 1 | | 2 | 1 | 1 | | | 1.000 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | EH | 1 | 1 | 4 | | | | | .000 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | 2B | 1 | 1 | 0.2 | | | | | .000 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | RF | 1 | | 3.2 | 2 | 1 | | 1 | .500 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 2B | 1 | 1 | 7 | 4 | 1 | 3 | | 1.000 |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 3B | 1 | 1 | 6 | 3 | 2 | 1 | | 1.000 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 3B | 1 | | 1.2 | 2 | 1 | | 1 | .500 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 2B | 1 | 1 | 4.1 | 4 | 2 | 1 | 1 | .750 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 3B | 1 | 1 | 3 | 4 | 2 | 1 | 1 | .750 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | SS | 1 | | 4 | 2 | | 1 | 1 | .500 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | EH | 1 | 1 | 7 | | | | | .000 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | RF | 1 | | 1 | | | | | .000 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 2B | 1 | 1 | 3.2 | 3 | 1 | 1 | 1 | .667 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | EH | 1 | 1 | 7 | | | | | .000 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | EH | 1 | 1 | 4 | | | | | .000 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 2B | 1 | | 3 | 2 | 2 | | | 1.000 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | EH | 1 | 1 | 7 | | | | | .000 |
| Spring 2025 | | | | | 21 | 15 | 96 | 46 | 24 | 12 | 10 | .783 |
21 items total