#3Adam Cornell
Position1B · DH
BatsS
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 1 | 3 | 3 | 1 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 1 | 3 | 2 | | 2 | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | Hudson Valley Huskies | @Putnam Sharks | L1-13 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | 1 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 6 | 17 | 14 | 3 | 7 | 4 | 1 | 2 | 2 | .500 | .588 | .500 | 1.088 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 1B | 1 | 1 | 7 | 7 | 6 | | 1 | .857 |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | EH | 1 | 1 | 6 | | | | | .000 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 1B | 1 | 1 | 5 | 9 | 8 | | 1 | .889 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | EH | 1 | | 1 | | | | | .000 |
| 6/30/25 | Hudson Valley Huskies | @Putnam Sharks | L1-13 | 1B | 1 | 1 | 5 | 2 | 1 | 1 | | 1.000 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | EH | 1 | | 5 | | | | | .000 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1B | 1 | 1 | 2 | 2 | 2 | | | 1.000 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | 1B | 1 | 1 | 7 | 7 | 7 | | | 1.000 |
| Spring 2025 | | | | | 8 | 6 | 38 | 27 | 24 | 1 | 2 | .926 |
8 items total