Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | 1 | 4 | 4 | | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | 1 | 2 | 2 | | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | 1 | 4 | 3 | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | 1 | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/17/25 | Hudson Valley Huskies | Crooklyn Dodgers | L6-2 | 1 | 4 | 2 | 1 | | | | | 2 | 2 | | 3 | .000 | .500 | .000 | .500 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | 2 | 1 | | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/27/25 | Hudson Valley Huskies | Taconic Titans | L20-19 | 1 | 4 | 3 | | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | 1 | 3 | 1 | 1 | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 15 | 42 | 31 | 5 | 7 | 2 | 5 | 2 | 8 | 11 | 1 | 5 | .226 | .405 | .290 | .695 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | 3B | 1 | 1 | 4 | 3 | 2 | 1 | | | 1.000 | | .000 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | 3B | 1 | 1 | 6 | 3 | | 3 | | | 1.000 | | .000 |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | 3B | 1 | 1 | 7 | 7 | 2 | 3 | 2 | 1 | .714 | | .000 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | 3B | 1 | 1 | 5 | 1 | 1 | | | | 1.000 | | .000 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | 3B | 1 | 1 | 7 | | | | | | .000 | | .000 |
| 7/29/25 | Hudson Valley Huskies | Dutchess Orioles | L18-5 | 3B | 1 | 1 | 6 | 7 | 1 | 2 | 4 | | .429 | | .000 |
| 7/24/25 | Hudson Valley Huskies | @Taconic Titans | L2-14 | 3B | 1 | 1 | 4.1 | 1 | 1 | | | | 1.000 | | .000 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | SS | 1 | | 2.1 | 1 | | | 1 | | .000 | | .000 |
| 7/21/25 | Hudson Valley Huskies | Eagles | L6-3 | 3B | 1 | 1 | 4.2 | 4 | 2 | 2 | | | 1.000 | | .000 |
| 7/17/25 | Hudson Valley Huskies | Crooklyn Dodgers | L6-2 | 3B | 1 | 1 | 7 | 4 | 1 | 1 | 2 | | .500 | | .000 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 3B | 1 | 1 | 7 | 3 | 1 | | 2 | | .333 | | .000 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 3B | 1 | 1 | 4.2 | 3 | | 2 | 1 | | .667 | | .000 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | 3B | 1 | 1 | 5 | 1 | | 1 | | | 1.000 | | .000 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | EH | 1 | 1 | 2 | | | | | | .000 | | .000 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 3B | 1 | 1 | 7 | 3 | 2 | | 1 | | .667 | 1 | 1.000 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | 3B | 1 | 1 | 7 | 1 | 1 | | | | 1.000 | | .000 |
| Spring 2025 | | | | | 16 | 15 | 86 | 42 | 14 | 15 | 13 | 1 | .690 | 1 | 1.000 |
16 items total