Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 8/23/25 | Hudson Valley Huskies | @East Fishkill Tigers | L3-22 | 1 | 4 | 2 | 1 | 1 | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | 1 | 3 | 2 | | 2 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | 1 | 4 | 2 | | 1 | | 2 | | | | 1 | .500 | .750 | .500 | 1.250 |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 1 | 3 | 1 | 2 | 1 | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 1 | 4 | 3 | | 1 | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 1 | 3 | 1 | | 1 | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | 2 | 1 | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 5/27/25 | Hudson Valley Huskies | Taconic Titans | L20-19 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | 1 | 3 | 2 | 1 | | | 1 | | | | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 15 | 45 | 29 | 6 | 11 | 3 | 8 | 7 | 3 | 1 | 2 | .379 | .591 | .379 | .970 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | PB |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | 1B | 1 | 1 | 1 | 1 | 1 | | | 1.000 | |
| 9/18/25 | Hudson Valley Huskies | @Dutchess Reds | L0-12 | RF | 1 | | 3 | 1 | 1 | | | 1.000 | |
| 9/9/25 | Hudson Valley Huskies | @Eagles | L5-10 | 1B | 1 | 1 | 6 | 11 | 11 | | | 1.000 | |
| 8/28/25 | Hudson Valley Huskies | Dutchess Reds | W10-11 | LF | 1 | 1 | 7 | 1 | 1 | | | 1.000 | |
| 8/14/25 | Hudson Valley Huskies | Kingsbridge Cubs | L18-0 | 1B | 1 | 1 | 5 | 5 | 5 | | | 1.000 | |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | C | 1 | 1 | 7 | 4 | 4 | | | 1.000 | |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 2B | 1 | 1 | 6 | 4 | 4 | | | 1.000 | |
| 7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | C | 1 | 1 | 6 | 4 | 2 | 1 | 1 | .750 | |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | C | 1 | 1 | 7 | 5 | 5 | | | 1.000 | 1 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | C | 1 | 1 | 7 | 1 | 1 | | | 1.000 | |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | EH | 1 | 1 | 4.2 | | | | | .000 | |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | EH | 1 | | 5 | | | | | .000 | |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | C | 1 | 1 | 2 | 2 | | 2 | | 1.000 | |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | EH | 1 | 1 | 3 | | | | | .000 | |
| 4/16/25 | Hudson Valley Huskies | @Eagles | L12-13 | C | 1 | 1 | 7 | 5 | 3 | 2 | | 1.000 | 3 |
| Spring 2025 | | | | | 15 | 13 | 76.2 | 44 | 38 | 5 | 1 | .977 | 4 |
15 items total