#16Eric Simmons
PositionSP · UT
BatsR
ThrowsR
Height6' 0"
Weight200 lbs
HometownMarlboro
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/13/25 | New York Outlaws | New Yorkers | W4-19 | 1 | 2 | 1 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 8/9/25 | New York Outlaws | @New Yorkers | W19-7 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | New York Outlaws | @Crooklyn Dodgers | W17-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | New York Outlaws | Crooklyn Dodgers | W6-13 | 1 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | New York Outlaws | @Hudson Yankees | W16-1 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | 3 | 3 | 1 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 6/14/25 | New York Outlaws | @CONNY Mavericks | W9-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | New York Outlaws | Hudson Yankees | W6-10 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 10 | 18 | 15 | 3 | 6 | 6 | 2 | 1 | 1 | .400 | .444 | .400 | .844 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | SV | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/9/25 | New York Outlaws | @New Yorkers | W19-7 | 1 | | | | 1 | 3 | 19 | 2 | 5 | 1 | | 1 | 1 | | 1.00 | .111 | 3.00 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | 1 | | 1 | | 4 | 18 | 2 | 1 | | 1 | 1 | 2 | | .75 | .125 | 0.00 |
| 7/26/25 | New York Outlaws | @Crooklyn Dodgers | W17-2 | 1 | 1 | 1 | 1 | | 4 | 19 | 4 | 2 | 2 | 1 | 3 | 2 | | 1.75 | .267 | 4.50 |
| 6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | | | | | 1 | 3 | | | | | | | | .00 | | 0.00 |
| 5/3/25 | New York Outlaws | Hudson Yankees | W6-10 | 1 | 1 | | | | 4 | 23 | 6 | 4 | 3 | 2 | 5 | 1 | 101 | 2.75 | .375 | 6.75 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | 1 | | | | 2 | 8 | 1 | 1 | 1 | | 1 | 1 | | 1.00 | .143 | 4.50 |
| Spring 2025 | | | | 6 | 4 | 1 | 2 | 1 | 18 | 90 | 15 | 13 | 7 | 4 | 11 | 7 | 101 | 1.44 | .200 | 3.50 |
6 items total