#54Gino Gaeta
PositionP · 1B · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 9/13/25 | New York Outlaws | New Yorkers | W4-19 | 1 | 2 | 2 | 1 | | | | | 2 | .000 | .000 | .000 | .000 |
| 9/6/25 | New York Outlaws | CONNY Mavericks | W4-13 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/16/25 | New York Outlaws | Hopewell Tigers | W2-11 | 1 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 7/26/25 | New York Outlaws | @Crooklyn Dodgers | W17-2 | 1 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | New York Outlaws | Crooklyn Dodgers | W6-13 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | New York Outlaws | @CONNY Mavericks | W9-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | New York Outlaws | Hudson Valley Barnstormers | W1-9 | 1 | 2 | 1 | | | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 10 | 20 | 16 | 5 | 4 | 5 | 1 | 3 | 3 | .250 | .400 | .250 | .650 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | SV | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 8/16/25 | New York Outlaws | Hopewell Tigers | W2-11 | 1 | 1 | 4 | 13 | 1 | | | | 1 | 2 | | .50 | .083 | 0.00 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | | 2 | 7 | 1 | | | 1 | 1 | 1 | | 1.00 | .200 | 0.00 |
| 7/26/25 | New York Outlaws | Crooklyn Dodgers | W6-13 | 1 | 1 | 5 | 25 | 7 | 6 | 5 | | 2 | | 1 | 1.80 | .318 | 9.00 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | | 2 | 7 | 1 | 1 | 1 | | | | | .50 | .143 | 4.50 |
| Spring 2025 | | | | 4 | 2 | 13 | 52 | 10 | 7 | 6 | 1 | 4 | 3 | 1 | 1.08 | .217 | 4.15 |