#35Joe Schmidberger
PositionP · 1B
BatsR
ThrowsR
HometownHopewell Junction
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/23/25 | Dutchess Orioles | Crooklyn Dodgers | L11-2 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/12/25 | Dutchess Orioles | Hudson Valley Huskies | W4-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | Dutchess Orioles | @Hudson Valley Huskies | W18-5 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 7/24/25 | Dutchess Orioles | @Kingsbridge Cubs | L7-9 | 1 | 3 | 2 | 1 | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/23/25 | Dutchess Orioles | @Dutchess Reds | L6-8 | 1 | 3 | 2 | 2 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/12/25 | Dutchess Orioles | @Eagles | W6-1 | 1 | 1 | 1 | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/2/25 | Dutchess Orioles | Putnam Sharks | L15-1 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/28/25 | Dutchess Orioles | @Taconic Titans | W16-11 | 1 | 4 | 3 | 1 | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 4/21/25 | Dutchess Orioles | Eagles | L14-7 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4/15/25 | Dutchess Orioles | East Fishkill Tigers | L14-10 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 10 | 23 | 18 | 6 | 3 | 1 | 2 | 3 | 3 | 3 | .167 | .348 | .167 | .514 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/23/25 | Dutchess Orioles | Crooklyn Dodgers | L11-2 | 1 | | | | 1.2 | 12 | 4 | 4 | 2 | | 2 | 2 | 3.60 | .400 | 8.40 |
| 8/12/25 | Dutchess Orioles | Hudson Valley Huskies | W4-5 | 1 | 1 | | | 6 | 27 | 4 | 1 | 1 | 3 | 2 | 4 | 1.00 | .182 | 1.17 |
| 6/23/25 | Dutchess Orioles | @Dutchess Reds | L6-8 | 1 | 1 | | | 5 | 26 | 9 | 6 | 6 | | 1 | 3 | 2.00 | .360 | 8.40 |
| 6/2/25 | Dutchess Orioles | Putnam Sharks | L15-1 | 1 | | | | 3 | 19 | 6 | 3 | 3 | 1 | 2 | 4 | 2.67 | .375 | 7.00 |
| 4/28/25 | Dutchess Orioles | @Taconic Titans | W16-11 | 1 | 1 | 1 | | 5 | 31 | 12 | 9 | 5 | | 2 | 1 | 2.80 | .414 | 7.00 |
| 4/21/25 | Dutchess Orioles | Eagles | L14-7 | 1 | 1 | | 1 | 3 | 20 | 6 | 9 | 4 | 1 | 3 | | 3.00 | .375 | 9.33 |
| Spring 2025 | | | | 6 | 4 | 1 | 1 | 23.2 | 135 | 41 | 32 | 21 | 5 | 12 | 14 | 2.24 | .347 | 6.21 |
6 items total