#25Grant Elkind
Position1B
BatsR
ThrowsR
HometownStone Ridge, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 10/2/25 | Dutchess Reds | @Crooklyn Dodgers | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/30/25 | Dutchess Reds | Dutchess Orioles | W8-15 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/23/25 | Dutchess Reds | Eagles | W3-9 | 1 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 9/18/25 | Dutchess Reds | Hudson Valley Huskies | W0-12 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/16/25 | Dutchess Reds | Crooklyn Dodgers | L6-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/28/25 | Dutchess Reds | @Hudson Valley Huskies | L10-11 | 1 | 3 | 2 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/21/25 | Dutchess Reds | @Bridge City Athletics | L4-11 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/11/25 | Dutchess Reds | Taconic Titans | W2-12 | 1 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/23/25 | Dutchess Reds | @Hudson Valley Yankees | W14-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/12/25 | Dutchess Reds | @East Fishkill Tigers | L0-2 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/4/25 | Dutchess Reds | Hudson Valley Huskies | W3-15 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/27/25 | Dutchess Reds | Eagles | W1-4 | 1 | 2 | 1 | | 1 | 1 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/20/25 | Dutchess Reds | @Eagles | L4-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | 4 | 2 | 3 | 1 | | | 2 | | .500 | .750 | .500 | 1.250 |
| Spring 2025 | | | | 18 | 24 | 17 | 5 | 5 | 1 | 1 | 6 | 6 | .294 | .500 | .353 | .853 |
18 items total