Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Lakes Region Muskrats | Summer 2016 | 13 | 56 | 47 | 5 | 16 | 1 | 0 | 0 | 11 | 4 | 3 | 8 | 0 | 2 | 2 | 0 | .340 | .411 | .362 | .772 |
| Lakes Region Muskrats | Summer 2017 | 12 | 47 | 34 | 6 | 12 | 0 | 0 | 0 | 9 | 1 | 8 | 7 | 2 | 2 | 1 | 0 | .353 | .467 | .353 | .820 |
| Lakes Region Muskrats | Summer 2018 | 12 | 37 | 35 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | .171 | .216 | .171 | .388 |
| Meredith MudDucks | Summer 2019 | 9 | 31 | 28 | 7 | 13 | 3 | 0 | 0 | 5 | 1 | 2 | 7 | 0 | 0 | 3 | 1 | .464 | .516 | .571 | 1.088 |
| Meredith MudDucks | Summer 2020 | 5 | 14 | 11 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .182 | .357 | .455 | .812 |
| Meredith MudDucks | Summer 2021 | 13 | 38 | 31 | 8 | 8 | 2 | 0 | 0 | 8 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | .258 | .351 | .323 | .674 |
| Meredith MudDucks | Summer 2022 | 15 | 39 | 34 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 9 | 1 | 0 | 4 | 0 | .176 | .263 | .176 | .440 |
| Meredith MudDucks | Summer 2023 | 13 | 37 | 31 | 4 | 8 | 0 | 0 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | .258 | .378 | .258 | .636 |
| Meredith MudDucks | Summer 2024 | 17 | 56 | 41 | 10 | 9 | 1 | 0 | 0 | 6 | 1 | 14 | 11 | 0 | 0 | 7 | 1 | .220 | .429 | .244 | .672 |
| Lakes Region Muskrats 35s | Fall 2024 | 3 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
| New Hampshire Bucks | Fall 2024 | 3 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .375 | .429 | .804 |
| Meredith MudDucks | Summer 2025 | 14 | 56 | 45 | 8 | 11 | 0 | 0 | 0 | 8 | 0 | 10 | 3 | 0 | 1 | 12 | 1 | .244 | .375 | .244 | .619 |
| Merrimack Musky Drunk Ducks | Fall 2025 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Career | | 132 | 434 | 358 | 58 | 98 | 8 | 0 | 1 | 77 | 13 | 52 | 63 | 4 | 7 | 37 | 6 | .274 | .379 | .304 | .684 |
13 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Meredith MudDucks | Summer 2019 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 22 | 102 | 16 | 14 | 10 | 0 | 7 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | 0 | .195 | 4.09 |
| Meredith MudDucks | Summer 2020 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 31 | 4 | 3 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | 0 | .160 | 2.57 |
| Meredith MudDucks | Summer 2021 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 69 | 12 | 8 | 7 | 0 | 4 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 | 1 | .207 | 4.20 |
| Meredith MudDucks | Summer 2022 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.2 | 140 | 38 | 29 | 17 | 1 | 7 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.34 | 0 | .322 | 6.75 |
| Meredith MudDucks | Summer 2023 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 109 | 36 | 30 | 21 | 1 | 4 | 16 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 349 | 3.47 | 3 | .409 | 12.60 |
| Meredith MudDucks | Summer 2024 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 134 | 27 | 19 | 12 | 0 | 5 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 198 | 270 | 470 | 1.58 | 0 | .235 | 4.15 |
| Lakes Region Muskrats 35s | Fall 2024 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 4 | 3 | 3 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | 41 | 84 | 2.50 | 0 | .222 | 6.75 |
| New Hampshire Bucks | Fall 2024 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 45 | 10 | 5 | 4 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 48 | 74 | 130 | 1.44 | 1 | .263 | 4.00 |
| Meredith MudDucks | Summer 2025 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 94 | 27 | 29 | 15 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 66 | 91 | 317 | 2.62 | 5 | .342 | 8.44 |
| Career | | 36 | 20 | 2 | 0 | 9 | 9 | 0 | 0 | 136.2 | 748 | 174 | 140 | 91 | 2 | 31 | 95 | 0 | 91 | 1 | 0 | 0 | 0 | 355 | 476 | 1350 | 1.97 | 10 | .280 | 5.99 |
9 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Meredith MudDucks | Summer 2023 | 3B | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .333 | 0 | 0 | .000 | 0 |
| Meredith MudDucks | Summer 2023 | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Meredith MudDucks | Summer 2024 | 1B | 2 | 1 | 11 | 8 | 7 | 0 | 1 | 0 | 0 | .875 | 0 | 0 | .000 | 0 |
| Career | | | 3 | 1 | 11 | 11 | 8 | 0 | 3 | 0 | 0 | .727 | 0 | 0 | .000 | 0 |