#99James Mancini
PositionOF · P
BatsR
ThrowsR
Born3/28/94
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Blue All*Stars | Summer 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Merrimack Brewers | Summer 2023 | 9 | 31 | 29 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .379 | .419 | .414 | .833 |
| Merrimack Musky Drunk Ducks | Fall 2023 | 4 | 15 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .154 | .200 | .154 | .354 |
| Merrimack Brewers | Summer 2024 | 15 | 47 | 35 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 10 | 11 | 0 | 1 | 0 | 0 | .086 | .298 | .114 | .412 |
| Merrimack Brewers | Fall 2024 | 4 | 13 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .500 | .615 | .500 | 1.115 |
| Merrimack Brewers | Summer 2025 | 11 | 41 | 34 | 8 | 14 | 7 | 0 | 0 | 10 | 2 | 5 | 8 | 0 | 0 | 3 | 0 | .412 | .512 | .618 | 1.130 |
| Merrimack Musky Drunk Ducks | Fall 2025 | 7 | 27 | 19 | 7 | 6 | 3 | 0 | 0 | 5 | 0 | 7 | 3 | 1 | 0 | 4 | 0 | .316 | .500 | .474 | .974 |
| Career | | 51 | 175 | 140 | 28 | 41 | 12 | 0 | 0 | 30 | 4 | 28 | 32 | 1 | 2 | 7 | 0 | .293 | .420 | .379 | .798 |
7 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Blue All*Stars | Summer 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .00 | 0 | 0 | 0.00 |
| Merrimack Brewers | Summer 2023 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 27 | 154 | 54 | 39 | 25 | 1 | 2 | 14 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 2.52 | 1 | .391 | 8.33 |
| Merrimack Musky Drunk Ducks | Fall 2023 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 48 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | .92 | 0 | .229 | 3.00 |
| Merrimack Brewers | Summer 2024 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 19.2 | 99 | 25 | 17 | 17 | 0 | 5 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 56 | 82 | 343 | 1.83 | 0 | .301 | 7.78 |
| Merrimack Brewers | Fall 2024 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | 9 | 7 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 56 | 85 | 2.75 | 2 | .450 | 11.25 |
| Merrimack Brewers | Summer 2025 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 84 | 26 | 27 | 20 | 0 | 3 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 21 | 295 | 2.43 | 1 | .356 | 12.86 |
| Career | | 24 | 12 | 3 | 0 | 2 | 8 | 0 | 0 | 78.2 | 415 | 125 | 94 | 71 | 1 | 11 | 35 | 0 | 66 | 1 | 0 | 0 | 0 | 91 | 159 | 1287 | 2.03 | 4 | .340 | 8.12 |
6 items total