#22Donny Cote
Position1B · P · IF
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Blue All*Stars | Summer 2023 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| ManchVegas Phillies | Summer 2023 | 13 | 27 | 25 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 6 | 0 | .320 | .370 | .360 | .730 |
| Granite State Grizzlies | Fall 2023 | 7 | 18 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .235 | .278 | .235 | .513 |
| Red All*Stars | Summer 2024 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| Granite State Grizzlies | Summer 2024 | 15 | 32 | 22 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 7 | 0 | 0 | 3 | 0 | .136 | .406 | .273 | .679 |
| Granite State Grizzlies | Summer 2025 | 9 | 29 | 23 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 6 | 0 | 1 | 3 | 0 | .130 | .276 | .261 | .537 |
| Granite State Grizzlies | Fall 2025 | 7 | 23 | 21 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 10 | 0 | .381 | .435 | .429 | .863 |
| Merrimack Valley IronPigs | Fall 2025 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Career | | 54 | 139 | 115 | 27 | 26 | 3 | 1 | 1 | 16 | 1 | 22 | 33 | 0 | 1 | 26 | 0 | .226 | .353 | .296 | .648 |
8 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Granite State Grizzlies | Fall 2023 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 17.2 | 98 | 15 | 20 | 10 | 0 | 7 | 21 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 2.04 | 0 | .214 | 5.09 |
| Granite State Grizzlies | Summer 2024 | 9 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 31 | 156 | 24 | 33 | 19 | 1 | 13 | 27 | 0 | 34 | 0 | 0 | 0 | 0 | 78 | 76 | 563 | 1.65 | 7 | .207 | 5.52 |
| Granite State Grizzlies | Summer 2025 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 15 | 79 | 15 | 18 | 15 | 0 | 4 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 34 | 38 | 279 | 1.73 | 1 | .234 | 9.00 |
| Granite State Grizzlies | Fall 2025 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 68 | 14 | 7 | 4 | 0 | 3 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 99 | 154 | 253 | 1.57 | 2 | .246 | 2.57 |
| Career | | 22 | 10 | 1 | 0 | 4 | 9 | 1 | 3 | 77.2 | 401 | 68 | 78 | 48 | 1 | 27 | 67 | 0 | 99 | 0 | 0 | 0 | 0 | 211 | 268 | 1429 | 1.74 | 10 | .221 | 5.56 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| ManchVegas Phillies | Summer 2023 | | 5 | 0 | 0 | 13 | 8 | 0 | 5 | 0 | 0 | .615 | 0 | 0 | .000 | 0 |
| Granite State Grizzlies | Summer 2024 | | 11 | 0 | 0 | 47 | 36 | 7 | 4 | 4 | 0 | .915 | 0 | 0 | .000 | 0 |
| Granite State Grizzlies | Summer 2025 | | 3 | 0 | 0 | 19 | 14 | 5 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Granite State Grizzlies | Summer 2025 | 1B | 5 | 5 | 19.1 | 19 | 18 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Granite State Grizzlies | Summer 2025 | RP | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Granite State Grizzlies | Summer 2025 | SP | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Career | | | 25 | 6 | 26.1 | 104 | 77 | 18 | 9 | 5 | 0 | .913 | 0 | 0 | .000 | 0 |
6 items total