Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Merrimack Valley IronPigs | Fall 2023 | 4 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| New Hampshire Bucks | Fall 2024 | 4 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| Merrimack Valley Cardinals | Fall 2025 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley IronPigs | Fall 2025 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| New Hamphire Granite | Fall 2025 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | | 11 | 25 | 23 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | .130 | .200 | .174 | .374 |
Fielding Stats