Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| ManchVegas Phillies | Summer 2017 | 11 | 38 | 28 | 8 | 10 | 1 | 0 | 0 | 4 | 1 | 8 | 5 | 1 | 0 | 2 | 0 | .357 | .514 | .393 | .906 |
| ManchVegas Phillies | Summer 2018 | 9 | 22 | 20 | 7 | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .500 | .545 | .650 | 1.195 |
| ManchVegas Phillies | Summer 2019 | 6 | 25 | 17 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | .235 | .480 | .294 | .774 |
| ManchVegas Phillies | Summer 2020 | 8 | 26 | 24 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | .333 | .385 | .375 | .760 |
| ManchVegas Phillies | Summer 2021 | 7 | 34 | 27 | 9 | 9 | 1 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | .333 | .471 | .370 | .841 |
| ManchVegas Phillies | Summer 2022 | 13 | 65 | 50 | 24 | 22 | 4 | 1 | 4 | 16 | 2 | 12 | 8 | 0 | 1 | 5 | 0 | .440 | .554 | .800 | 1.354 |
| Red All*Stars | Summer 2023 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| ManchVegas Phillies | Summer 2023 | 8 | 35 | 31 | 13 | 18 | 4 | 0 | 2 | 16 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | .581 | .629 | .903 | 1.532 |
| ManchVegas Phillies | Summer 2024 | 13 | 44 | 40 | 12 | 10 | 3 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | .250 | .318 | .400 | .718 |
| ManchVegas Phillies | Summer 2025 | 9 | 37 | 33 | 10 | 13 | 2 | 0 | 0 | 6 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | .394 | .459 | .455 | .914 |
| New Hampshire Bucks | Fall 2025 | 5 | 19 | 15 | 6 | 8 | 2 | 0 | 1 | 9 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | .533 | .632 | .867 | 1.498 |
| Career | | 90 | 349 | 289 | 101 | 113 | 22 | 1 | 8 | 63 | 6 | 52 | 39 | 1 | 1 | 24 | 0 | .391 | .491 | .557 | 1.048 |
11 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| ManchVegas Phillies | Summer 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0.00 |
| ManchVegas Phillies | Summer 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0.00 |
| ManchVegas Phillies | Summer 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .160 | 3.86 |
| ManchVegas Phillies | Summer 2023 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 6 | 5 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2.20 | 1 | .462 | 5.40 |
| ManchVegas Phillies | Summer 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.00 | 1 | 0 | 0.00 |
| ManchVegas Phillies | Summer 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 38 | 1.00 | 0 | .111 | 3.00 |
| Career | | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 71 | 11 | 11 | 7 | 1 | 1 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 22 | 126 | 1.33 | 2 | .193 | 3.50 |
6 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| ManchVegas Phillies | Summer 2023 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| ManchVegas Phillies | Summer 2024 | | 6 | 0 | 0 | 14 | 13 | 0 | 1 | 2 | 0 | .929 | 0 | 0 | .000 | 0 |
| ManchVegas Phillies | Summer 2025 | | 4 | 0 | 0 | 13 | 6 | 3 | 4 | 0 | 0 | .692 | 0 | 0 | .000 | 0 |
| ManchVegas Phillies | Summer 2025 | SS | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| Career | | | 13 | 0 | 0 | 32 | 23 | 3 | 6 | 2 | 0 | .812 | 0 | 0 | .000 | 0 |