#13Scott Campbell
PositionP · SS · IF
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Derry Astros 28s | Summer 2019 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Brewers | Summer 2020 | 10 | 22 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | .167 | .318 | .167 | .485 |
| Merrimack Brewers | Summer 2021 | 11 | 34 | 32 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 3 | 1 | .219 | .235 | .219 | .454 |
| Merrimack Brewers | Summer 2022 | 12 | 35 | 32 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .281 | .343 | .281 | .624 |
| Merrimack Brewers | Summer 2023 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Blue All*Stars | Summer 2024 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Merrimack Brewers | Summer 2024 | 15 | 47 | 41 | 8 | 11 | 0 | 0 | 0 | 7 | 0 | 6 | 7 | 0 | 0 | 3 | 0 | .268 | .362 | .268 | .630 |
| Merrimack Brewers | Fall 2024 | 3 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .429 | .600 | .429 | 1.029 |
| Merrimack Brewers | Summer 2025 | 13 | 46 | 39 | 10 | 10 | 2 | 0 | 0 | 6 | 2 | 5 | 5 | 0 | 0 | 4 | 0 | .256 | .370 | .308 | .677 |
| Granite State Grizzlies | Fall 2025 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| Merrimack Musky Drunk Ducks | Fall 2025 | 6 | 22 | 18 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .389 | .500 | .444 | .944 |
| Career | | 75 | 230 | 200 | 41 | 55 | 3 | 0 | 0 | 21 | 5 | 24 | 26 | 0 | 1 | 16 | 1 | .275 | .365 | .290 | .655 |
11 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Merrimack Brewers | Summer 2020 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 75 | 20 | 19 | 13 | 0 | 1 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0 | .308 | 7.80 |
| Merrimack Brewers | Summer 2021 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 50 | 16 | 12 | 9 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74 | 4 | .356 | 10.57 |
| Merrimack Brewers | Summer 2022 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 29 | 11 | 10 | 9 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 0 | .500 | 20.25 |
| Merrimack Brewers | Summer 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | .400 | 5.40 |
| Merrimack Brewers | Summer 2024 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.2 | 59 | 23 | 22 | 22 | 0 | 5 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 196 | 3.46 | 1 | .489 | 22.85 |
| Merrimack Brewers | Summer 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6.00 | 0 | 0 | 81.00 |
| Career | | 12 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 37.1 | 229 | 74 | 69 | 57 | 0 | 8 | 28 | 3 | 36 | 3 | 0 | 0 | 0 | 30 | 32 | 216 | 2.73 | 5 | .389 | 13.74 |
6 items total