#6Damean Currier
PositionIF · P
BatsR
ThrowsR
Born8/18/99
SchoolNashua, NH
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Merrimack Valley Bombers 21s | Summer 2018 | 14 | 37 | 35 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | .143 | .189 | .143 | .332 |
| Merrimack Valley Bombers 21s | Summer 2019 | 16 | 43 | 35 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 1 | 0 | 3 | 0 | .143 | .286 | .143 | .429 |
| Granite State Cardinals | Summer 2020 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Merrimack Valley Redbirds | Summer 2021 | 15 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 |
| Merrimack Valley Redbirds | Summer 2022 | 13 | 11 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .273 | .273 | .545 |
| Merrimack Valley Redbirds | Summer 2023 | 12 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .000 | .083 | .000 | .083 |
| Granite State Grizzlies | Fall 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley IronPigs | Fall 2023 | 7 | 12 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .273 | .606 |
| Red All*Stars | Summer 2024 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Merrimack Valley Redbirds | Summer 2024 | 18 | 32 | 29 | 4 | 11 | 1 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | .379 | .437 | .414 | .851 |
| Merrimack Valley IronPigs | Fall 2024 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Merrimack Valley Redbirds | Summer 2025 | 16 | 34 | 31 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | .323 | .353 | .323 | .676 |
| Granite State Grizzlies | Fall 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Merrimack Valley Cardinals | Fall 2025 | 3 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .556 | .556 | .556 | 1.111 |
| Merrimack Valley IronPigs | Fall 2025 | 6 | 15 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .250 | .333 | .333 | .667 |
| New Hampshire Bucks | Fall 2025 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Career | | 134 | 231 | 205 | 31 | 49 | 3 | 0 | 0 | 21 | 1 | 22 | 30 | 1 | 2 | 18 | 2 | .239 | .313 | .254 | .567 |
16 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Merrimack Valley Bombers 21s | Summer 2018 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 21.1 | 119 | 35 | 31 | 20 | 2 | 6 | 14 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | 7 | .357 | 8.44 |
| Merrimack Valley Bombers 21s | Summer 2019 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 76 | 18 | 17 | 14 | 0 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.41 | 1 | .265 | 7.41 |
| Granite State Cardinals | Summer 2020 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 49 | 7 | 5 | 3 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 1.18 | 2 | .167 | 2.45 |
| Merrimack Valley Redbirds | Summer 2021 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14.1 | 66 | 13 | 7 | 4 | 0 | 3 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 230 | 1.26 | 2 | .228 | 2.51 |
| Merrimack Valley Redbirds | Summer 2022 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 18.2 | 100 | 19 | 21 | 11 | 0 | 2 | 13 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 370 | 1.71 | 5 | .235 | 5.30 |
| Merrimack Valley Redbirds | Summer 2023 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 17.2 | 93 | 28 | 18 | 9 | 0 | 3 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 1.98 | 1 | .337 | 4.58 |
| Merrimack Valley IronPigs | Fall 2023 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 55 | 15 | 9 | 5 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 1.73 | 2 | .300 | 4.09 |
| Red All*Stars | Summer 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 32 | 48 | 2.00 | 3 | .294 | 9.00 |
| Merrimack Valley Redbirds | Summer 2024 | 11 | 10 | 7 | 1 | 5 | 3 | 0 | 0 | 69.1 | 299 | 85 | 58 | 32 | 1 | 5 | 21 | 0 | 50 | 2 | 2 | 0 | 0 | 352 | 645 | 1044 | 1.53 | 7 | .316 | 4.15 |
| Merrimack Valley IronPigs | Fall 2024 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 65 | 13 | 10 | 4 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 78 | 156 | 234 | 1.14 | 3 | .213 | 2.57 |
| Merrimack Valley Redbirds | Summer 2025 | 11 | 9 | 2 | 1 | 4 | 4 | 0 | 1 | 46.2 | 224 | 68 | 42 | 31 | 1 | 5 | 16 | 0 | 38 | 0 | 0 | 0 | 0 | 89 | 134 | 726 | 1.80 | 4 | .335 | 5.98 |
| Merrimack Valley IronPigs | Fall 2025 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.2 | 56 | 15 | 11 | 5 | 0 | 2 | 6 | 0 | 16 | 1 | 0 | 0 | 0 | 62 | 114 | 176 | 2.17 | 1 | .319 | 4.66 |
| Career | | 54 | 38 | 15 | 3 | 21 | 14 | 0 | 2 | 253.2 | 1220 | 321 | 235 | 141 | 4 | 30 | 102 | 0 | 198 | 9 | 3 | 0 | 0 | 597 | 1081 | 3471 | 1.67 | 38 | .298 | 5.00 |
12 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Merrimack Valley Redbirds | Summer 2023 | 2B | 6 | 5 | 42.1 | 28 | 10 | 16 | 2 | 0 | 0 | .929 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2023 | 3B | 1 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2023 | P | 2 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2023 | SS | 5 | 5 | 32.2 | 26 | 3 | 13 | 10 | 0 | 0 | .615 | 0 | 0 | .000 | 0 |
| Merrimack Valley IronPigs | Fall 2023 | 2B | 3 | 2 | 14.2 | 12 | 5 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley IronPigs | Fall 2023 | P | 2 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley IronPigs | Fall 2023 | SS | 5 | 3 | 25 | 13 | 4 | 7 | 2 | 1 | 0 | .846 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2024 | SP | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2025 | C | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 1 |
| Merrimack Valley Redbirds | Summer 2025 | P | 3 | 3 | 15 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Career | | | 23 | 22 | 160.2 | 95 | 29 | 52 | 14 | 3 | 0 | .853 | 0 | 0 | .000 | 1 |
10 items total