#10Joey Ulloa-Vieira
SchoolManager (603) 557-8869
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Derry Blue Jays 21s | Summer 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| New Hampshire Bucks | Summer 2023 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| New Hampshire Bucks | Fall 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| New Hampshire Bucks | Fall 2024 | 3 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| New Hampshire Bucks | Fall 2025 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| Career | | 17 | 22 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | .050 | .136 | .050 | .186 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Derry Blue Jays 21s | Summer 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 7 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | .667 | 81.00 |
| New Hampshire Bucks | Summer 2023 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 22.2 | 147 | 41 | 50 | 34 | 4 | 3 | 28 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 534 | 3.04 | 4 | .353 | 13.50 |
| New Hampshire Bucks | Fall 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0.00 |
| New Hampshire Bucks | Fall 2025 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 54 | 9 | 5 | 5 | 0 | 3 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 68 | 105 | 173 | 1.25 | 2 | .200 | 3.75 |
| Career | | 11 | 6 | 0 | 0 | 3 | 4 | 0 | 1 | 35.1 | 209 | 52 | 58 | 42 | 4 | 6 | 38 | 0 | 34 | 0 | 0 | 0 | 1 | 68 | 105 | 709 | 2.55 | 6 | .315 | 10.70 |
Fielding Stats