#55Camden Andrick
PositionP · EH
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Granite State Cardinals | Summer 2025 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley Cardinals | Fall 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| New Hamphire Granite | Fall 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Granite State Cardinals | Summer 2025 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 23.1 | 148 | 32 | 32 | 20 | 0 | 15 | 23 | 0 | 22 | 1 | 0 | 0 | 0 | 198 | 231 | 530 | 2.36 | 12 | .294 | 7.71 |
| Merrimack Valley Cardinals | Fall 2025 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 58 | 14 | 14 | 9 | 0 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 78 | 117 | 195 | 1.91 | 6 | .280 | 7.36 |
| New Hamphire Granite | Fall 2025 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 29 | 8 | 9 | 2 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 45 | 66 | 111 | 2.40 | 4 | .333 | 3.60 |
| Career | | 12 | 7 | 1 | 0 | 0 | 6 | 0 | 2 | 39.1 | 235 | 54 | 55 | 31 | 0 | 17 | 34 | 0 | 39 | 1 | 0 | 0 | 0 | 321 | 414 | 836 | 2.24 | 22 | .295 | 7.09 |
Fielding Stats