#12Ben Quick
PositionOF · C
BatsR
ThrowsR
Born2/20/89
SchoolEmerson College
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Granite State IronPigs 28s | Summer 2016 | 2 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .111 | .250 | .361 |
| Granite State IronPigs 28s | Summer 2017 | 10 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .333 | .636 | .333 | .970 |
| Granite State IronPigs 28s | Summer 2018 | 13 | 29 | 24 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | .167 | .310 | .167 | .477 |
| Granite State IronPigs 28s | Summer 2019 | 17 | 55 | 46 | 11 | 12 | 2 | 0 | 1 | 7 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | .261 | .382 | .370 | .751 |
| Granite State Cardinals | Summer 2020 | 8 | 25 | 18 | 6 | 7 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | .389 | .520 | .389 | .909 |
| Merrimack Valley Redbirds | Summer 2021 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Granite State Cardinals | Summer 2021 | 16 | 75 | 61 | 19 | 25 | 5 | 1 | 0 | 13 | 0 | 13 | 9 | 0 | 1 | 3 | 1 | .410 | .507 | .525 | 1.031 |
| Granite State Cardinals | Summer 2022 | 15 | 66 | 58 | 12 | 24 | 5 | 0 | 0 | 15 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | .414 | .455 | .500 | .955 |
| Granite State Cardinals | Summer 2023 | 13 | 54 | 44 | 7 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 0 | 1 | 5 | 1 | .136 | .278 | .136 | .414 |
| Merrimack Valley IronPigs | Fall 2023 | 4 | 16 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .357 | .437 | .357 | .795 |
| Granite State Cardinals | Summer 2024 | 10 | 38 | 31 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | .258 | .395 | .290 | .685 |
| Merrimack Valley IronPigs 35s | Fall 2024 | 2 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .286 | .444 | .286 | .730 |
| Merrimack Valley IronPigs | Fall 2024 | 2 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| Granite State Cardinals | Summer 2025 | 9 | 22 | 20 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .350 | .364 | .350 | .714 |
| Merrimack Valley IronPigs | Fall 2025 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Career | | 124 | 423 | 349 | 79 | 107 | 14 | 1 | 1 | 60 | 7 | 60 | 48 | 0 | 7 | 20 | 2 | .307 | .411 | .361 | .772 |
15 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Granite State IronPigs 28s | Summer 2017 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1.50 | 2 | .071 | 2.25 |
| Granite State IronPigs 28s | Summer 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 5 | 7 | 7 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | .357 | 21.00 |
| Granite State Cardinals | Summer 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.00 | 0 | .250 | 0.00 |
| Granite State Cardinals | Summer 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 2.00 | 0 | .250 | 18.00 |
| Merrimack Valley IronPigs 35s | Fall 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 1.00 | 1 | 0 | 0.00 |
| Career | | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 54 | 8 | 10 | 10 | 0 | 2 | 12 | 0 | 12 | 1 | 0 | 0 | 0 | 8 | 9 | 126 | 2.00 | 3 | .205 | 9.00 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Granite State Cardinals | Summer 2023 | CF | 1 | 1 | 6.1 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2023 | LF | 11 | 10 | 87 | 15 | 14 | 0 | 1 | 0 | 0 | .933 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2023 | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Merrimack Valley IronPigs | Fall 2023 | CF | 2 | 2 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley IronPigs | Fall 2023 | LF | 1 | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2024 | LF | 3 | 3 | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2025 | LF | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Career | | | 20 | 19 | 147.1 | 30 | 27 | 0 | 3 | 0 | 0 | .900 | 0 | 0 | .000 | 0 |
7 items total