#22Meridius Pendell
PositionP · OF
BatsR
ThrowsR
SchoolGreat Bay Community College
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Blue All*Stars | Summer 2024 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| New Hampshire Bucks | Summer 2024 | 13 | 12 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
| New Hampshire Bucks | Fall 2024 | 5 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | .286 | .444 | .286 | .730 |
| Granite State Cardinals | Summer 2025 | 10 | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .100 | .100 | .400 | .500 |
| Merrimack Valley IronPigs | Fall 2025 | 5 | 12 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
| Career | | 34 | 46 | 40 | 7 | 8 | 2 | 0 | 1 | 5 | 1 | 5 | 22 | 0 | 0 | 0 | 1 | .200 | .304 | .325 | .629 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Blue All*Stars | Summer 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 19 | 39 | 4.00 | 0 | .500 | 9.00 |
| New Hampshire Bucks | Summer 2024 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 19.1 | 103 | 25 | 21 | 17 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 17 | 28 | 315 | 2.12 | 0 | .287 | 7.91 |
| New Hampshire Bucks | Fall 2024 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 86 | 28 | 23 | 13 | 0 | 5 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 96 | 183 | 279 | 2.12 | 3 | .373 | 7.31 |
| Granite State Cardinals | Summer 2025 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 30.2 | 174 | 46 | 39 | 24 | 1 | 5 | 27 | 0 | 35 | 0 | 0 | 0 | 0 | 301 | 359 | 660 | 2.38 | 11 | .324 | 7.04 |
| Merrimack Valley IronPigs | Fall 2025 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.1 | 64 | 10 | 13 | 9 | 0 | 5 | 16 | 0 | 14 | 0 | 1 | 0 | 0 | 130 | 122 | 252 | 2.52 | 1 | .238 | 7.84 |
| Career | | 20 | 13 | 2 | 0 | 4 | 9 | 0 | 1 | 77.1 | 434 | 111 | 97 | 64 | 1 | 16 | 67 | 0 | 82 | 0 | 1 | 0 | 0 | 564 | 711 | 1545 | 2.30 | 15 | .317 | 7.45 |
Fielding Stats