
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/23/15 | GSBL Rockies | @Lincoln A's | L2-7 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 8/23/15 | GSBL Rockies | @Lincoln A's | W6-3 | 1 | 5 | 4 | 1 | 2 | .000 | .200 | .000 | .200 | |||||||
| 8/22/15 | GSBL Rockies | Lincoln A's | L5-2 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 8/16/15 | GSBL Rockies | @Litchfield Orioles | W5-2 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | ||||||
| 8/16/15 | GSBL Rockies | @Litchfield Orioles | L2-3 | 1 | 4 | 3 | 1 | .000 | .250 | .000 | .250 | ||||||||
| 8/15/15 | GSBL Rockies | Litchfield Orioles | W0-10 | 1 | 5 | 5 | 2 | 1 | 2 | .400 | .400 | .400 | .800 | ||||||
| 8/2/15 | GSBL Rockies | Litchfield Orioles | W1-4 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 7/19/15 | GSBL Rockies | Merrimack Brewers | W9-14 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | .200 | .200 | .400 | .600 | ||||
| 6/20/15 | GSBL Rockies | Raymond Owls | L14-2 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||
| 6/20/15 | GSBL Rockies | Raymond Owls | W6-7 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | |||||
| 6/12/15 | GSBL Rockies | GSBL21 Eagles | L5-0 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 6/12/15 | GSBL Rockies | GSBL21 Eagles | L3-0 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 6/7/15 | GSBL Rockies | Epping Red Sox | W0-5 | 1 | 3 | 1 | 1 | 1 | .000 | .667 | .000 | .667 | |||||||
| 5/31/15 | GSBL Rockies | Lincoln A's | W0-5 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | .250 | .250 | .250 | .500 | |||||
| 5/17/15 | GSBL Rockies | @Seacoast Braves | L3-7 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 5/17/15 | GSBL Rockies | @Seacoast Braves | L0-10 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||
| 4/26/15 | GSBL Rockies | @AutoFair Astros | W11-1 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 4/19/15 | GSBL Rockies | Litchfield Orioles | W3-8 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||
| 2015 | 18 | 63 | 56 | 5 | 10 | 1 | 6 | 2 | 4 | 14 | 1 | 2 | .179 | .254 | .196 | .450 |
2014 GSBL All Star (Tigers)