#21Ross Remillard
PositionOF
BatsR
ThrowsR
HometownMerrimack
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L10-2 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/16/25 | GSBL Rockies | @Northeast Huskies | W12-8 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/27/25 | GSBL Rockies | @Raphael Club Black Sox | W17-5 | 1 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | GSBL Rockies | Raphael Club Black Sox | W2-3 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/29/25 | GSBL Rockies | Lakes Region Muskrats | W4-6 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | GSBL Rockies | @ManchVegas Phillies | W11-2 | 1 | 3 | 2 | 1 | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6/22/25 | GSBL Rockies | @Northeast Huskies | L0-7 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | GSBL Rockies | ManchVegas Phillies | L8-6 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/8/25 | GSBL Rockies | @Granite State Cardinals | W13-0 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | GSBL Rockies | Granite State Grizzlies | W3-4 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | GSBL Rockies | @Meredith MudDucks | W19-0 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 5/4/25 | GSBL Rockies | @Merrimack Brewers | W20-8 | 1 | 3 | 3 | | 1 | 1 | | | 2 | .333 | .333 | .667 | 1.000 |
| 2025 | | | | 12 | 25 | 23 | 4 | 4 | 1 | 1 | 2 | 14 | .174 | .240 | .217 | .457 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | TC | PO | E | FLD% |
| 6/29/25 | GSBL Rockies | Northeast Huskies | W1-7 | 1 | | 1 | 1 | | 1.000 |
| 6/29/25 | GSBL Rockies | Lakes Region Muskrats | W4-6 | 1 | | 1 | 1 | | 1.000 |
| 6/22/25 | GSBL Rockies | @ManchVegas Phillies | W11-2 | 1 | 1 | | | | .000 |
| 6/15/25 | GSBL Rockies | ManchVegas Phillies | L8-6 | 1 | | 1 | | 1 | .000 |
| 2025 | | | | 4 | 1 | 3 | 2 | 1 | .667 |