| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | Sussex Cardinals | @Waterford Rivermen | L2-4 | 1 | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | |||||
| 8/2/25 | Sussex Cardinals | Hartland Oilers | W9-10 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||
| 7/20/25 | Sussex Cardinals | Stone Bank Generals | W0-13 | 1 | 4 | 3 | 1 | 2 | 1 | .667 | .750 | .667 | 1.417 | ||||
| 7/19/25 | Sussex Cardinals | @Brookfield Blue Sox | W10-2 | 1 | 4 | 2 | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||
| 7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | 5 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | |||||
| 7/6/25 | Sussex Cardinals | @Palmyra-Eagle Pythons | W9-1 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | .500 | .500 | 1.250 | 1.750 | |||
| 7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 3 | 3 | 2 | 2 | 1 | .667 | .667 | .667 | 1.333 | ||||
| 5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 4 | 3 | 1 | 2 | 1 | .667 | .750 | .667 | 1.417 | ||||
| 5/18/25 | Sussex Cardinals | Waterford Rivermen | L7-6 | 1 | 4 | 4 | 1 | 2 | 2 | .250 | .250 | .250 | .500 | ||||
| 2025 | 10 | 36 | 32 | 7 | 11 | 1 | 5 | 1 | 3 | 8 | .344 | .417 | .437 | .854 |
High School - Sussex Hamilton
College - Carroll University