#77Max Otto
PositionP
BatsR
ThrowsR
Born11/29/01
HometownDelano, MN
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 8/9/25 | Sussex Cardinals | @Waterford Rivermen | L2-4 | 1 | 1 | | 7 | 27 | 5 | 2 | 1 | 1 | | 1 | 3 | | 95 | .86 | | .192 | 1.29 |
| 8/2/25 | Sussex Cardinals | Hartland Oilers | W9-10 | 1 | 1 | 1 | 6 | 28 | 7 | 2 | 2 | 1 | | 2 | 11 | | 109 | 1.50 | | .269 | 3.00 |
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 1 | 1 | 8 | 27 | 2 | | | | | | 12 | | 91 | .25 | | .074 | 0.00 |
| 7/20/25 | Sussex Cardinals | Stone Bank Generals | W0-13 | 1 | 1 | 1 | 6 | 24 | 3 | | | | 1 | | 11 | | 84 | .50 | 1 | .130 | 0.00 |
| 6/21/25 | Sussex Cardinals | @Stone Bank Generals | W8-0 | 1 | 1 | 1 | 6 | 21 | 1 | | | | | 1 | 14 | | 73 | .33 | | .050 | 0.00 |
| 6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 1 | | 4.1 | 23 | 5 | 5 | 5 | | | 5 | 6 | | 83 | 2.31 | | .278 | 10.38 |
| 6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | | 1 | 2 | 8 | 1 | | | | | 1 | 3 | | 37 | 1.00 | | .143 | 0.00 |
| 6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 1 | | 5 | 21 | 4 | 4 | 4 | 2 | | 2 | 4 | 1 | 82 | 1.20 | | .211 | 7.20 |
| 5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | | | 4 | 19 | 3 | 2 | 1 | | 2 | 1 | 1 | | 59 | 1.00 | | .187 | 2.25 |
| 2025 | | | | 9 | 7 | 5 | 48.1 | 198 | 31 | 15 | 13 | 4 | 3 | 13 | 65 | 1 | 713 | .91 | 1 | .170 | 2.42 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 8/9/25 | Sussex Cardinals | @Waterford Rivermen | L2-4 | 1 | 1 | 1 | | 1.000 |
| 8/2/25 | Sussex Cardinals | Hartland Oilers | W9-10 | 1 | 1 | | 1 | 1.000 |
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 2 | 1 | 1 | 1.000 |
| 6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 1 | 1 | | 1.000 |
| 6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 2 | 1 | 1 | 1.000 |
| 5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 2 | | 2 | 1.000 |
| 2025 | | | | 6 | 9 | 4 | 5 | 1.000 |
6 items total
High School - Delano (MN)
College - Northern State University (SD)