#75Colton Martell
PositionOF · DH
BatsR
ThrowsR
Born4/13/03
HometownSussex, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Sussex Cardinals | Hartland Oilers | W9-10 | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 4 | 4 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Sussex Cardinals | Stone Bank Generals | W0-13 | 1 | 1 | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 2 | 2 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 6 | 15 | 14 | 4 | 2 | 1 | 1 | 1 | .143 | .200 | .143 | .343 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 8/3/25 | Sussex Cardinals | @Monches Irish | W12-6 | 1 | 1 | 1 | 1.000 |
| 8/2/25 | Sussex Cardinals | Hartland Oilers | W9-10 | 1 | 3 | 3 | 1.000 |
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 3 | 3 | 1.000 |
| 6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 1 | 1 | 1.000 |
| 2025 | | | | 4 | 8 | 8 | 1.000 |
High School - Sussex Hamilton
College - UW-Stevens Point