#12Mike Colosi
PositionUT · P
BatsR
ThrowsR
Born11/6/96
HometownNiagara Falls, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Sussex Cardinals | @Waterford Rivermen | L2-4 | 1 | 4 | 4 | | 2 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Sussex Cardinals | @Monches Irish | W12-6 | 1 | 6 | 6 | 2 | 2 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8/2/25 | Sussex Cardinals | Hartland Oilers | W9-10 | 1 | 5 | 5 | 2 | 3 | 1 | | 2 | | | | .600 | .600 | .800 | 1.400 |
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 5 | 5 | 1 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| 7/20/25 | Sussex Cardinals | Stone Bank Generals | W0-13 | 1 | 5 | 5 | 2 | 2 | 2 | | 2 | | 1 | 1 | .400 | .400 | .800 | 1.200 |
| 7/19/25 | Sussex Cardinals | @Brookfield Blue Sox | W10-2 | 1 | 5 | 5 | | 3 | | | 2 | | | | .600 | .600 | .600 | 1.200 |
| 7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Sussex Cardinals | @Brookfield Bulldogs | L0-10 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Sussex Cardinals | @North Prairie Pythons | W9-1 | 1 | 5 | 4 | 1 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 4 | 4 | | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Sussex Cardinals | Milwaukee Beavers | W0-12 | 1 | 4 | 3 | 1 | 2 | | 1 | 2 | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 6/21/25 | Sussex Cardinals | @Stone Bank Generals | W8-0 | 1 | 4 | 4 | 2 | 3 | 1 | | 2 | | | | .750 | .750 | 1.000 | 1.750 |
| 6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 5/31/25 | Sussex Cardinals | Merton Amvets | W6-20 | 1 | 4 | 4 | | 2 | | | 3 | | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Sussex Cardinals | Waterford Rivermen | L7-6 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 3 | | | | .400 | .400 | 1.200 | 1.600 |
| 2025 | | | | 18 | 80 | 76 | 16 | 32 | 6 | 2 | 20 | 4 | 4 | 1 | .421 | .450 | .579 | 1.029 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Sussex Cardinals | @Waterford Rivermen | L2-4 | 1 | 1 | 1 | | | | 1.000 |
| 8/3/25 | Sussex Cardinals | @Monches Irish | W12-6 | 1 | 3 | | 3 | | 1 | 1.000 |
| 8/2/25 | Sussex Cardinals | Hartland Oilers | W9-10 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 2 | | 2 | | | 1.000 |
| 7/20/25 | Sussex Cardinals | Stone Bank Generals | W0-13 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 7/19/25 | Sussex Cardinals | @Brookfield Blue Sox | W10-2 | 1 | 4 | 4 | | | | 1.000 |
| 7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | 16 | 16 | | | | 1.000 |
| 7/12/25 | Sussex Cardinals | @Brookfield Bulldogs | L0-10 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 7/6/25 | Sussex Cardinals | @North Prairie Pythons | W9-1 | 1 | 7 | 7 | | | 2 | 1.000 |
| 7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 9 | 9 | | | | 1.000 |
| 6/22/25 | Sussex Cardinals | Milwaukee Beavers | W0-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Sussex Cardinals | @Stone Bank Generals | W8-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 7 | 7 | | | | 1.000 |
| 6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | 2 | 2 | | | | 1.000 |
| 6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | Sussex Cardinals | Merton Amvets | W6-20 | 1 | 6 | 4 | 2 | | 2 | 1.000 |
| 5/18/25 | Sussex Cardinals | Waterford Rivermen | L7-6 | 1 | 4 | 2 | 2 | | | 1.000 |
| 2025 | | | | 17 | 74 | 59 | 13 | 2 | 5 | .973 |
17 items total
High School - Niagara Falls (NY)
College - Gannon University (PA)