#27Nolan Fehrman
PositionP
BatsR
ThrowsR
Born10/1/01
HometownSlinger, WI
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L3-4 | 1 | | | 1 | 3 | 14 | 4 | 1 | 1 | | 1 | 2 | 55 | 1.67 | | .308 | 3.00 |
| 7/27/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | W3-2 | 1 | | 1 | | 6 | 23 | 2 | | | | 4 | 5 | 101 | 1.00 | | .105 | 0.00 |
| 7/10/25 | Brookfield Blue Sox | Menomonee Falls Lakers | L3-2 | 1 | 1 | | 1 | 6 | 25 | 2 | 3 | 2 | 1 | 3 | 1 | 82 | .83 | 1 | .095 | 3.00 |
| 7/5/25 | Brookfield Blue Sox | Monches Irish | L8-3 | 1 | | | 1 | 4 | 19 | 5 | 6 | 4 | | 1 | 1 | 56 | 1.50 | | .278 | 9.00 |
| 6/15/25 | Brookfield Blue Sox | @Merton Amvets | L9-10 | 1 | | | 1 | 1.1 | 9 | 2 | 2 | 2 | 1 | 2 | 3 | 36 | 3.00 | 1 | .333 | 13.50 |
| 6/1/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | L1-12 | 1 | | | | 1 | 7 | 1 | 1 | 1 | | 3 | 1 | 35 | 4.00 | | .250 | 9.00 |
| 5/30/25 | Brookfield Blue Sox | @West Bend Spirits | L6-12 | 1 | | | | 5.1 | 31 | 4 | 3 | | | 9 | 9 | 126 | 2.44 | | .182 | 0.00 |
| 5/25/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L1-10 | 1 | 1 | | 1 | 6 | 35 | 13 | 10 | 7 | | 1 | 3 | 94 | 2.33 | | .382 | 10.50 |
| 2025 | | | | 8 | 2 | 1 | 5 | 32.2 | 163 | 33 | 26 | 17 | 2 | 24 | 25 | 585 | 1.74 | 2 | .241 | 4.68 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/27/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | W3-2 | 1 | 2 | 1 | 1 | 1.000 |
| 7/10/25 | Brookfield Blue Sox | Menomonee Falls Lakers | L3-2 | 1 | 1 | 1 | | 1.000 |
| 7/5/25 | Brookfield Blue Sox | Monches Irish | L8-3 | 1 | 2 | | 2 | 1.000 |
| 5/30/25 | Brookfield Blue Sox | @West Bend Spirits | L6-12 | 1 | 1 | 1 | | 1.000 |
| 5/25/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L1-10 | 1 | 1 | 1 | | 1.000 |
| 2025 | | | | 5 | 7 | 4 | 3 | 1.000 |
High School - Slinger
College - Carroll University