#16Matthew Gibson
PositionOF
BatsR
ThrowsR
Born11/7/02
HometownGenesee Depot, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Genesee Rebels | North Prairie Pythons | L7-1 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7/20/25 | Genesee Rebels | @Rome Raiders | W6-2 | 1 | 5 | 4 | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 7/13/25 | Genesee Rebels | Dousman Frogs | W4-5 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Genesee Rebels | @Menomonee Falls Lakers | L1-4 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Genesee Rebels | @Menomonee Falls Lakers | L5-6 | 1 | 4 | 4 | | 1 | 1 | 2 | | | 2 | | | .250 | .250 | .500 | .750 |
| 6/29/25 | Genesee Rebels | @Oconomowoc Five-O's | L4-5 | 1 | 5 | 4 | | 1 | | 2 | | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 6/22/25 | Genesee Rebels | Rome Raiders | W4-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 1 | | | .250 | .250 | .500 | .750 |
| 6/21/25 | Genesee Rebels | Waterford Rivermen | L7-0 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Genesee Rebels | Kenosha Kings | L9-4 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Genesee Rebels | Kenosha Kings | L15-7 | 1 | 4 | 3 | | 1 | 1 | 2 | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 6/14/25 | Genesee Rebels | @Racine Kiwanis | W8-0 | 1 | 5 | 3 | 1 | | | 1 | | 2 | | | | .000 | .400 | .000 | .400 |
| 6/1/25 | Genesee Rebels | @Dousman Frogs | L4-15 | 1 | 3 | 2 | | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 5/31/25 | Genesee Rebels | East Troy Express | W8-16 | 1 | 6 | 4 | 3 | 3 | 1 | 4 | | 2 | | 1 | | .750 | .833 | 1.000 | 1.833 |
| 5/18/25 | Genesee Rebels | @East Troy Express | W11-2 | 1 | 5 | 3 | 2 | 1 | | | | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 5/11/25 | Genesee Rebels | North Prairie Pythons | W5-9 | 1 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/3/25 | Genesee Rebels | @Clyman Canners | W5-1 | 1 | 5 | 4 | | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 4/26/25 | Genesee Rebels | Kewaskum A's | L10-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Genesee Rebels | Fort Atkinson Generals | W5-8 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 2025 | | | | 18 | 75 | 63 | 10 | 14 | 5 | 12 | 1 | 11 | 13 | 3 | 1 | .222 | .347 | .302 | .648 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | PB |
| 7/27/25 | Genesee Rebels | North Prairie Pythons | L7-1 | 1 | | 2 | 2 | | | 1.000 | | |
| 7/13/25 | Genesee Rebels | Dousman Frogs | W4-5 | 1 | | 4 | 2 | 1 | 1 | .750 | | |
| 7/6/25 | Genesee Rebels | @Menomonee Falls Lakers | L1-4 | 1 | 6 | 2 | 2 | | | 1.000 | 1 | |
| 7/6/25 | Genesee Rebels | @Menomonee Falls Lakers | L5-6 | 1 | 3 | 2 | 2 | | | 1.000 | 1 | 2 |
| 6/22/25 | Genesee Rebels | Rome Raiders | W4-6 | 1 | | 1 | 1 | | | 1.000 | | |
| 6/21/25 | Genesee Rebels | Waterford Rivermen | L7-0 | 1 | | 3 | 3 | | | 1.000 | | |
| 6/15/25 | Genesee Rebels | Kenosha Kings | L9-4 | 1 | | 2 | 2 | | | 1.000 | | |
| 6/15/25 | Genesee Rebels | Kenosha Kings | L15-7 | 1 | | 3 | 3 | | | 1.000 | | |
| 6/14/25 | Genesee Rebels | @Racine Kiwanis | W8-0 | 1 | | 3 | 3 | | | 1.000 | | |
| 6/1/25 | Genesee Rebels | @Dousman Frogs | L4-15 | 1 | | 1 | 1 | | | 1.000 | | |
| 5/31/25 | Genesee Rebels | East Troy Express | W8-16 | 1 | | 1 | 1 | | | 1.000 | | |
| 5/18/25 | Genesee Rebels | @East Troy Express | W11-2 | 1 | | 3 | 3 | | | 1.000 | | |
| 5/11/25 | Genesee Rebels | North Prairie Pythons | W5-9 | 1 | | 2 | | | 2 | .000 | | |
| 4/26/25 | Genesee Rebels | Kewaskum A's | L10-3 | 1 | | 1 | 1 | | | 1.000 | | |
| 2025 | | | | 14 | 9 | 30 | 26 | 1 | 3 | .900 | 2 | 2 |
14 items total
High School - Kettle Moraine