#62Griffin Sahli
PositionP
BatsL
ThrowsL
Born12/12/99
HometownLexington, Kentucky
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | | | | 2 | 13 | 4 | 4 | 4 | | | 3 | 2 | 48 | 3.50 | | .400 | 18.00 |
| 7/20/25 | Merton Amvets | @Hartland Oilers | L5-15 | 1 | 1 | | 1 | 2.1 | 13 | 6 | 6 | 6 | 1 | | 2 | 3 | 50 | 3.43 | | .545 | 23.14 |
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 1 | | 1 | 4 | 23 | 7 | 9 | 8 | | 2 | 3 | 8 | 96 | 2.50 | | .389 | 18.00 |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | | 1 | | 3 | 14 | 3 | 3 | 3 | | | 2 | 6 | 53 | 1.67 | 1 | .250 | 9.00 |
| 5/25/25 | Merton Amvets | Monches Irish | L5-3 | 1 | | | | 3.2 | 15 | 2 | | | | | 2 | 6 | 56 | 1.09 | 1 | .154 | 0.00 |
| 2025 | | | | 5 | 2 | 1 | 2 | 15 | 78 | 22 | 22 | 21 | 1 | 2 | 12 | 25 | 303 | 2.27 | 2 | .344 | 12.60 |
Fielding Stats