Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Erindale Cardinals | Oakville A's | L9-6 | 1 | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 8/11/25 | Erindale Cardinals | @Oakville A's | L7-14 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 5 | 3 | 1 | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 5 | 4 | | 1 | | 1 | | | 1 | 1 | | .250 | .200 | .250 | .450 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 4 | 2 | 2 | | | 1 | | 2 | | | | .000 | .500 | .000 | .500 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | | | 1 | | | .200 | .200 | .400 | .600 |
| 7/19/25 | Erindale Cardinals | @Leaside | L6-7 | 1 | 4 | 4 | | 1 | | 2 | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/19/25 | Erindale Cardinals | @Ajax Spartans | L3-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Erindale Cardinals | Milton Red Sox | W6-11 | 1 | 5 | 4 | | 1 | 1 | | | 1 | | | | .250 | .400 | .500 | .900 |
| 7/10/25 | Erindale Cardinals | @Brampton Royals | L2-15 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Erindale Cardinals | Oakville A's | W8-15 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | | 2 | 1 | | | .333 | .600 | .667 | 1.267 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 3 | 3 | 2 | 2 | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Erindale Cardinals | Waterloo Tigers | W4-14 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | | 2 | | | .600 | .600 | .800 | 1.400 |
| 6/21/25 | Erindale Cardinals | @Burlington Brants | W12-8 | 1 | 4 | 4 | 2 | 2 | 2 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/16/25 | Erindale Cardinals | Brampton Royals | L5-2 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 6 | 2 | 1 | 1 | | 2 | 2 | 2 | | | 2 | .500 | .833 | .500 | 1.333 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 4 | 3 | 1 | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 26 | 102 | 84 | 19 | 20 | 7 | 11 | 4 | 13 | 17 | 1 | 3 | .238 | .363 | .321 | .684 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 1 | 1 | | | 1.000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 1 | | | 1 | .000 |
| 7/19/25 | Erindale Cardinals | @Ajax Spartans | L3-11 | 1 | 1 | 1 | | | 1.000 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 2 | | 1 | 1 | .500 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 2 | 1 | | 1 | .500 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 1 | | | 1 | .000 |
| Summer 2025 | | | | 6 | 8 | 3 | 1 | 4 | .500 |
6 items total