Thorold Anchors
Thorold Anchors
#10Kevin Hastie
BatsR
ThrowsL
HometownThorold
Year7
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 9/26/25 | Thorold Anchors | @Beamsville Yellow Jackets | L2-13 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/24/25 | Thorold Anchors | Beamsville Yellow Jackets | L7-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 9/19/25 | Thorold Anchors | @Beamsville Yellow Jackets | L4-6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 9/16/25 | Thorold Anchors | Niagara Falls Expos | W1-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/9/25 | Thorold Anchors | Niagara Falls Expos | L9-5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/3/25 | Thorold Anchors | @Fort Erie Cannons | W13-10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/2/25 | Thorold Anchors | Fort Erie Cannons | L10-4 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/8/25 | Thorold Anchors | @Merritton Alliance | W7-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/7/25 | Thorold Anchors | @St. Catharines Cobras | W11-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/4/25 | Thorold Anchors | @Welland Pioneers | W8-2 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/1/25 | Thorold Anchors | @Niagara Falls Expos | L2-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/23/25 | Thorold Anchors | @Fort Erie Cannons | W10-6 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/22/25 | Thorold Anchors | Niagara Falls Expos | L9-7 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/18/25 | Thorold Anchors | @Beamsville Yellow Jackets | L3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/15/25 | Thorold Anchors | Fort Erie Cannons | W3-8 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 7/8/25 | Thorold Anchors | Welland Pioneers | W3-8 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/4/25 | Thorold Anchors | @Beamsville Yellow Jackets | L7-10 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/1/25 | Thorold Anchors | Fort Erie Cannons | W0-15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | Thorold Anchors | @St. Catharines Cobras | W8-4 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/20/25 | Thorold Anchors | @Niagara Falls Expos | W10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/17/25 | Thorold Anchors | St. Catharines Cobras | W9-21 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| 6/3/25 | Thorold Anchors | Merritton Alliance | W1-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Thorold Anchors | @Welland Pioneers | L1-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/20/25 | Thorold Anchors | Niagara Falls Expos | L13-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/16/25 | Thorold Anchors | @Merritton Alliance | W12-5 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 25 | 77 | 64 | 9 | 20 | 1 | 10 | 2 | 9 | 15 | 1 | 1 | .312 | .408 | .328 | .736 |
25 items total