St. Catharines Cobras
St. Catharines Cobras
#34Corey Stewart
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | St. Catharines Cobras | Niagara Falls Expos | L19-1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 |
| 9/5/25 | St. Catharines Cobras | @Niagara Falls Expos | L2-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/14/25 | St. Catharines Cobras | Merritton Alliance | L5-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/12/25 | St. Catharines Cobras | @Thorold Anchors | W18-2 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/7/25 | St. Catharines Cobras | Thorold Anchors | L11-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 8/3/25 | St. Catharines Cobras | @Beamsville Yellow Jackets | L3-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .250 | .500 |
| 7/31/25 | St. Catharines Cobras | Welland Pioneers | L10-5 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 7/28/25 | St. Catharines Cobras | @Fort Erie Cannons | W11-3 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| 7/24/25 | St. Catharines Cobras | Merritton Alliance | L5-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/17/25 | St. Catharines Cobras | Welland Pioneers | L13-9 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .000 | .400 | .000 | .400 |
| 7/11/25 | St. Catharines Cobras | @Merritton Alliance | W7-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/10/25 | St. Catharines Cobras | Niagara Falls Expos | L16-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/7/25 | St. Catharines Cobras | @Welland Pioneers | L1-6 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 7/3/25 | St. Catharines Cobras | Beamsville Yellow Jackets | L10-2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/26/25 | St. Catharines Cobras | Thorold Anchors | L8-4 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 6/22/25 | St. Catharines Cobras | @Merritton Alliance | L11-17 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 6/18/25 | St. Catharines Cobras | @Fort Erie Cannons | L4-9 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | .500 | .800 | 2.000 | 2.800 |
| 6/13/25 | St. Catharines Cobras | @Niagara Falls Expos | L0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/12/25 | St. Catharines Cobras | Beamsville Yellow Jackets | L8-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 6/5/25 | St. Catharines Cobras | Fort Erie Cannons | W10-12 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 5/29/25 | St. Catharines Cobras | Niagara Falls Expos | T2-2 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| 5/18/25 | St. Catharines Cobras | @Welland Pioneers | W13-11 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 5/15/25 | St. Catharines Cobras | Fort Erie Cannons | W4-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 23 | 91 | 71 | 12 | 20 | 2 | 1 | 10 | 4 | 16 | 10 | 15 | .282 | .440 | .352 | .792 |
23 items total