Fort Erie Cannons
Fort Erie Cannons
Bill Burse
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/5/25 | Fort Erie Cannons | @Thorold Anchors | L4-6 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 9/2/25 | Fort Erie Cannons | @Thorold Anchors | W10-4 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/13/25 | Fort Erie Cannons | Merritton Alliance | W4-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 8/11/25 | Fort Erie Cannons | @Welland Pioneers | L9-12 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/25 | Fort Erie Cannons | @Niagara Falls Expos | L2-14 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Fort Erie Cannons | Welland Pioneers | L5-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/28/25 | Fort Erie Cannons | St. Catharines Cobras | L11-3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 7/25/25 | Fort Erie Cannons | @Niagara Falls Expos | L7-9 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/22/25 | Fort Erie Cannons | @Merritton Alliance | L1-9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| 7/16/25 | Fort Erie Cannons | Beamsville Yellow Jackets | L20-5 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 7/11/25 | Fort Erie Cannons | @Beamsville Yellow Jackets | L6-9 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 7/9/25 | Fort Erie Cannons | Beamsville Yellow Jackets | L12-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/2/25 | Fort Erie Cannons | Merritton Alliance | L16-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/1/25 | Fort Erie Cannons | @Thorold Anchors | L0-15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Fort Erie Cannons | Welland Pioneers | W7-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/18/25 | Fort Erie Cannons | St. Catharines Cobras | W4-9 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 6/16/25 | Fort Erie Cannons | @Welland Pioneers | L8-20 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Fort Erie Cannons | Thorold Anchors | W8-9 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/5/25 | Fort Erie Cannons | @St. Catharines Cobras | L10-12 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/4/25 | Fort Erie Cannons | Niagara Falls Expos | L18-17 | 1 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .600 | 1.000 | 1.600 |
| 5/27/25 | Fort Erie Cannons | @Merritton Alliance | L6-16 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/15/25 | Fort Erie Cannons | @St. Catharines Cobras | L4-5 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Summer 2025 | | | | 22 | 78 | 70 | 17 | 27 | 6 | 1 | 17 | 1 | 7 | 10 | 4 | .386 | .449 | .514 | .963 |
22 items total