Fort Erie Cannons
Fort Erie Cannons
#93Pat Giampaolo
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/5/25 | Fort Erie Cannons | @Thorold Anchors | L4-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Fort Erie Cannons | Merritton Alliance | W4-6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/11/25 | Fort Erie Cannons | @Welland Pioneers | L9-12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8/10/25 | Fort Erie Cannons | @Niagara Falls Expos | L2-14 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 8/6/25 | Fort Erie Cannons | Welland Pioneers | L5-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/30/25 | Fort Erie Cannons | Niagara Falls Expos | W4-12 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 7/28/25 | Fort Erie Cannons | St. Catharines Cobras | L11-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Fort Erie Cannons | Beamsville Yellow Jackets | L20-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/15/25 | Fort Erie Cannons | @Thorold Anchors | L3-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Fort Erie Cannons | @Beamsville Yellow Jackets | L6-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Fort Erie Cannons | Beamsville Yellow Jackets | L12-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Fort Erie Cannons | @Thorold Anchors | L0-15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/18/25 | Fort Erie Cannons | St. Catharines Cobras | W4-9 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/16/25 | Fort Erie Cannons | @Welland Pioneers | L8-20 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/11/25 | Fort Erie Cannons | Thorold Anchors | W8-9 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/5/25 | Fort Erie Cannons | @St. Catharines Cobras | L10-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Fort Erie Cannons | Niagara Falls Expos | L18-17 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 5/27/25 | Fort Erie Cannons | @Merritton Alliance | L6-16 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 48 | 44 | 5 | 11 | 1 | 1 | 11 | 3 | 1 | 1 | .250 | .292 | .341 | .633 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/3/25 | Fort Erie Cannons | Thorold Anchors | L13-10 | 1 | 0 | 0 | 1.1 | 6 | 3 | 1 | 0 | 2 | 4.50 | 5.25 |
| 8/10/25 | Fort Erie Cannons | @Niagara Falls Expos | L2-14 | 1 | 0 | 0 | 1.2 | 8 | 5 | 5 | 1 | 4 | 5.40 | 21.00 |
| 7/22/25 | Fort Erie Cannons | @Merritton Alliance | L1-9 | 1 | 1 | 1 | 5 | 6 | 5 | 5 | 3 | 4 | 1.80 | 7.00 |
| 7/15/25 | Fort Erie Cannons | @Thorold Anchors | L3-8 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .00 | 0.00 |
| 6/8/25 | Fort Erie Cannons | @Beamsville Yellow Jackets | L7-9 | 1 | 1 | 1 | 5.1 | 13 | 8 | 7 | 1 | 0 | 2.62 | 9.19 |
| 5/27/25 | Fort Erie Cannons | @Merritton Alliance | L6-16 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | .60 | 0.00 |
| Summer 2025 | | | | 6 | 2 | 2 | 15.2 | 33 | 21 | 18 | 6 | 11 | 2.49 | 8.04 |
6 items total